Standings and statistics January 07 - April 01
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A10 - Blad | 8 | 7 | 0 | 1 | 18 | +4 |
| 2 | A8 - Rajala | 9 | 6 | 0 | 3 | 18 | 0 |
| 3 | A7 - Dunville | 8 | 5 | 3 | 0 | 12 | +1 |
| 4 | A1 - Lewis | 9 | 3 | 2 | 4 | 12 | 0 |
| 5 | A5 - Madden | 7 | 4 | 3 | 0 | 9.6 | -1 |
| 6 | A2 - P. Michaud | 8 | 3 | 4 | 1 | 8.4 | 0 |
| 7 | A3 - Thorne | 8 | 3 | 4 | 1 | 8.4 | -1 |
| 8 | A4 - Mantha | 8 | 2 | 3 | 3 | 8.4 | 0 |
| 9 | A9 - Moser | 9 | 3 | 6 | 0 | 7.2 | -4 |
| 10 | A6 - Boulerice | 8 | 2 | 5 | 1 | 6 | -1 |
| 11 | A11 - Doty | 8 | 1 | 5 | 2 | 4.8 | -1 |
| 12 | A12 - Pomerleau | 8 | 1 | 5 | 2 | 4.8 | +1 |
Scoring system
- Win: 2.4
- Loss: 0
- Tie: 1.2
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B1 - Gorman | 9 | 8 | 1 | 0 | 17.6 | +1 |
| 2 | B3 - Falt | 8 | 6 | 2 | 0 | 13.2 | +1 |
| 3 | B11 - Tennian | 7 | 5 | 2 | 0 | 11 | +1 |
| 4 | B9 - Coffey | 8 | 5 | 3 | 0 | 11 | +4 |
| 5 | B5 - Dath | 9 | 4 | 5 | 0 | 8.8 | -2 |
| 6 | B12 - Copeland | 8 | 3 | 4 | 1 | 7.7 | -1 |
| 7 | B10 - B. Michaud | 6 | 3 | 3 | 0 | 6.6 | -1 |
| 8 | B7 - Walling | 7 | 3 | 4 | 0 | 6.6 | +1 |
| 9 | B4 - Hosking | 9 | 3 | 6 | 0 | 6.6 | -3 |
| 10 | B6 - Murton | 8 | 2 | 5 | 1 | 5.5 | -1 |
| 11 | B8 - Hinchcliffe | 8 | 2 | 5 | 1 | 5.5 | -2 |
| 12 | B2 - Argent | 7 | 1 | 5 | 1 | 3.3 | +1 |
Scoring system
- Win: 2.2
- Loss: 0
- Tie: 1.1
Division C
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | C9 - Biage | 8 | 6 | 2 | 0 | 12 | +4 |
| 2 | C1 - Poirier | 9 | 6 | 3 | 0 | 12 | -1 |
| 3 | C2 - Glancy | 8 | 5 | 2 | 1 | 11 | 0 |
| 4 | C6 - Waddell | 8 | 5 | 3 | 0 | 10 | +1 |
| 5 | C4 - Fournier | 8 | 4 | 2 | 2 | 10 | +1 |
| 6 | C3 - Thompson | 8 | 3 | 3 | 2 | 8 | 0 |
| 7 | C7 - McRae | 8 | 3 | 4 | 1 | 7 | 0 |
| 8 | C5 - LaCroix | 10 | 3 | 6 | 1 | 7 | 0 |
| 9 | C11 - McNeely | 8 | 3 | 5 | 0 | 6 | +2 |
| 10 | C12 - Fountain | 8 | 3 | 5 | 0 | 6 | -4 |
| 11 | C8 - Mitchell | 8 | 2 | 5 | 1 | 5 | -1 |
| 12 | C10 - Ingram | 7 | 2 | 5 | 0 | 4 | -3 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1