Standings and statistics January 07 - April 01
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B1 - Gorman | 20 | 18 | 2 | 0 | 37.6 | +1 |
| 2 | A8 - Rajala | 20 | 11 | 3 | 6 | 33.6 | 0 |
| 3 | A10 - Blad | 19 | 11 | 3 | 5 | 32.4 | +4 |
| 4 | A1 - Lewis | 20 | 10 | 5 | 5 | 30 | 0 |
| 5 | B3 - Falt | 19 | 14 | 5 | 0 | 29.2 | +1 |
| 6 | A7 - Dunville | 19 | 11 | 7 | 1 | 27.6 | +1 |
| 7 | A5 - Madden | 18 | 11 | 7 | 0 | 26.4 | -1 |
| 8 | A2 - P. Michaud | 19 | 11 | 7 | 1 | 26 | 0 |
| 9 | A3 - Thorne | 19 | 10 | 6 | 3 | 26 | -1 |
| 10 | C1 - Poirier | 20 | 13 | 7 | 0 | 26 | -1 |
| 11 | A4 - Mantha | 19 | 9 | 7 | 3 | 25.2 | 0 |
| 12 | C2 - Glancy | 19 | 11 | 7 | 1 | 23 | 0 |
| 13 | B9 - Coffey | 19 | 10 | 9 | 0 | 23 | +4 |
| 14 | A6 - Boulerice | 19 | 9 | 8 | 2 | 22.5 | -1 |
| 15 | B5 - Dath | 20 | 10 | 10 | 0 | 22 | -2 |
| 16 | B4 - Hosking | 20 | 10 | 10 | 0 | 22 | -3 |
| 17 | A9 - Moser | 20 | 8 | 10 | 2 | 21.6 | -4 |
| 18 | B2 - Argent | 18 | 10 | 7 | 1 | 21.3 | +1 |
| 19 | C3 - Thompson | 19 | 9 | 8 | 2 | 20 | 0 |
| 20 | B11 - Tennian | 18 | 8 | 9 | 1 | 19.4 | +1 |
| 21 | B7 - Walling | 18 | 8 | 9 | 1 | 18.7 | +1 |
| 22 | B6 - Murton | 19 | 7 | 9 | 3 | 18.7 | -1 |
| 23 | B10 - B. Michaud | 17 | 7 | 8 | 2 | 17.6 | -1 |
| 24 | B8 - Hinchcliffe | 19 | 7 | 10 | 2 | 17.6 | -2 |
| 25 | C9 - Biage | 19 | 8 | 10 | 1 | 17.5 | +4 |
| 26 | C6 - Waddell | 19 | 8 | 10 | 1 | 17 | +1 |
| 27 | C5 - LaCroix | 21 | 8 | 12 | 1 | 17 | 0 |
| 28 | A12 - Pomerleau | 19 | 6 | 11 | 2 | 16.8 | +1 |
| 29 | A11 - Doty | 19 | 6 | 11 | 2 | 16.8 | -1 |
| 30 | C11 - McNeely | 19 | 8 | 11 | 0 | 16 | +2 |
| 31 | C4 - Fournier | 19 | 5 | 10 | 4 | 14.4 | +1 |
| 32 | C7 - McRae | 19 | 6 | 12 | 1 | 13.6 | 0 |
| 33 | C8 - Mitchell | 19 | 5 | 13 | 1 | 11 | -1 |
| 34 | B12 - Copeland | 19 | 4 | 14 | 1 | 10.1 | -1 |
| 35 | C10 - Ingram | 18 | 4 | 13 | 1 | 9 | -3 |
| 36 | C12 - Fountain | 19 | 4 | 15 | 0 | 8 | -4 |
Scoring system
- Win: 2.4
- Loss: 0
- Tie: 1.2