Standings points per week January 07 - April 01 Print

Division A

No. Team Team Total points 11 Mar 4 Mar 25 Feb 18 Feb 11 Feb 4 Feb 28 Jan 21 Jan 14 Jan 7 Jan Position
A10 Blad 18 2.4 2.4 0 2.4 2.4 0 1.2 2.4 2.4 2.4 1
A8 Rajala 18 1.2 2.4 1.2 2.4 2.4 2.4 1.2 2.4 0 2.4 2
A7 Dunville 12 0 2.4 0 0 0 2.4 2.4 2.4 2.4 0 3
A1 Lewis 12 1.2 2.4 1.2 2.4 0 0 2.4 0 1.2 1.2 4
A5 Madden 9.6 0 0 2.4 2.4 0 0 2.4 0 2.4 0 5
A2 P. Michaud 8.4 1.2 0 2.4 0 2.4 2.4 0 0 0 0 6
A3 Thorne 8.4 0 0 2.4 2.4 0 1.2 2.4 0 0 0 7
A4 Mantha 8.4 1.2 0 1.2 0 2.4 1.2 0 0 0 2.4 8
A9 Moser 7.2 0 0 0 0 2.4 0 0 2.4 2.4 0 9
A6 Boulerice 6 0 0 1.2 0 0 2.4 0 2.4 0 0 10
A11 Doty 4.8 0 1.2 0 0 0 0 0 0 1.2 2.4 11
A12 Pomerleau 4.8 2.4 1.2 0 0 0 0 0 0 0 1.2 12

Division B

No. Team Team Total points 11 Mar 4 Mar 25 Feb 18 Feb 11 Feb 4 Feb 28 Jan 21 Jan 14 Jan 7 Jan Position
B1 Gorman 17.6 2.2 0 0 2.2 2.2 2.2 2.2 2.2 2.2 2.2 1
B3 Falt 13.2 2.2 0 0 2.2 2.2 2.2 2.2 0 2.2 0 2
B11 Tennian 11 0 2.2 0 0 2.2 2.2 0 2.2 0 2.2 3
B9 Coffey 11 2.2 2.2 2.2 2.2 0 0 0 0 2.2 0 4
B5 Dath 8.8 0 0 2.2 0 0 2.2 2.2 2.2 0 0 5
B12 Copeland 7.7 0 2.2 1.1 0 0 2.2 0 0 2.2 0 6
B10 B. Michaud 6.6 0 0 0 0 2.2 0 2.2 0 0 2.2 7
B7 Walling 6.6 2.2 0 0 0 0 0 2.2 0 0 2.2 8
B4 Hosking 6.6 0 0 0 2.2 2.2 0 0 2.2 0 0 9
B6 Murton 5.5 0 0 0 1.1 0 0 0 0 2.2 2.2 10
B8 Hinchcliffe 5.5 0 0 2.2 1.1 0 0 0 2.2 0 0 11
B2 Argent 3.3 0 2.2 1.1 0 0 0 0 0 0 0 12

Division C

No. Team Team Total points 11 Mar 4 Mar 25 Feb 18 Feb 11 Feb 4 Feb 28 Jan 21 Jan 14 Jan 7 Jan Position
C9 Biage 12 2 0 2 2 2 0 0 2 2 0 1
C1 Poirier 12 0 2 2 0 0 0 2 2 2 2 2
C2 Glancy 11 1 2 2 0 0 2 2 0 0 2 3
C6 Waddell 10 0 2 0 2 2 0 2 0 2 0 4
C4 Fournier 10 2 0 1 0 2 1 2 0 0 2 5
C3 Thompson 8 1 2 0 2 2 1 0 0 0 0 6
C7 McRae 7 1 0 2 2 0 0 0 2 0 0 7
C5 LaCroix 7 1 0 0 0 2 0 0 2 0 2 8
C11 McNeely 6 2 2 0 0 0 2 0 0 0 0 9
C12 Fountain 6 0 0 0 0 0 2 0 2 2 0 10
C8 Mitchell 5 0 0 1 0 0 2 0 0 2 0 11
C10 Ingram 4 0 0 0 0 0 0 2 0 0 2 12