Schedule
October 22
| C10 - LaCroix | C6 - Mitchell | 05:00 PM | Sheet 1 |
| C7 - McNeely | C9 - Fountain | 05:00 PM | Sheet 2 |
| C12 - Glancy | C4 - Gorman | 05:00 PM | Sheet 3 |
| C3 - Argent | C2 - Falt | 05:00 PM | Sheet 4 |
| C5 - Thompson | C11 - Waddell | 05:00 PM | Sheet 5 |
| A10 - Madden | A6 - Pomerleau | 07:00 PM | Sheet 1 |
| A11 - Blad | A5 - Coffey | 07:00 PM | Sheet 2 |
| A12 - Moser | A4 - Tennian | 07:00 PM | Sheet 3 |
| A7 - Doty | A9 - Rajala | 07:00 PM | Sheet 4 |
| A2 - Copeland | A3 - Lewis | 07:00 PM | Sheet 5 |
| B4 - Murton | B12 - Fournier | 09:00 PM | Sheet 1 |
| B5 - Hosking | B11 - Hinchliffe | 09:00 PM | Sheet 2 |
| B3 - Dath | B2 - Boulerice | 09:00 PM | Sheet 3 |
| B7 - B. Michaud | B9 - Thorne | 09:00 PM | Sheet 4 |
| B10 - P. Michaud | B6 - McRae | 09:00 PM | Sheet 5 |
BYE / No Game : C8 - Poirier, C1 - Ingram, B8 - Walling, B1 - Biage, A8 - Mantha, A1 - Dunville
October 29
| B5 - Hosking | B9 - Thorne | 05:00 PM | Sheet 1 |
| B8 - Walling | B6 - McRae | 05:00 PM | Sheet 2 |
| B10 - P. Michaud | B4 - Murton | 05:00 PM | Sheet 3 |
| B1 - Biage | B7 - B. Michaud | 05:00 PM | Sheet 4 |
| B11 - Hinchliffe | B3 - Dath | 05:00 PM | Sheet 5 |
| C3 - Argent | C11 - Waddell | 07:00 PM | Sheet 1 |
| C6 - Mitchell | C8 - Poirier | 07:00 PM | Sheet 2 |
| C1 - Ingram | C7 - McNeely | 07:00 PM | Sheet 3 |
| C10 - LaCroix | C4 - Gorman | 07:00 PM | Sheet 4 |
| C9 - Fountain | C5 - Thompson | 07:00 PM | Sheet 5 |
| A3 - Lewis | A11 - Blad | 09:00 PM | Sheet 1 |
| A1 - Dunville | A7 - Doty | 09:00 PM | Sheet 2 |
| A5 - Coffey | A9 - Rajala | 09:00 PM | Sheet 3 |
| A8 - Mantha | A6 - Pomerleau | 09:00 PM | Sheet 4 |
| A4 - Tennian | A10 - Madden | 09:00 PM | Sheet 5 |
BYE / No Game : C12 - Glancy, C2 - Falt, B12 - Fournier, B2 - Boulerice, A12 - Moser, A2 - Copeland
November 05
| A2 - Copeland | A5 - Coffey | 05:00 PM | Sheet 1 |
| A6 - Pomerleau | A12 - Moser | 05:00 PM | Sheet 2 |
| A7 - Doty | A11 - Blad | 05:00 PM | Sheet 3 |
| A4 - Tennian | A3 - Lewis | 05:00 PM | Sheet 4 |
| A1 - Dunville | A8 - Mantha | 05:00 PM | Sheet 5 |
| B6 - McRae | B12 - Fournier | 07:00 PM | Sheet 1 |
| B2 - Boulerice | B5 - Hosking | 07:00 PM | Sheet 2 |
| B11 - Hinchliffe | B7 - B. Michaud | 07:00 PM | Sheet 3 |
| B4 - Murton | B3 - Dath | 07:00 PM | Sheet 4 |
| B1 - Biage | B8 - Walling | 07:00 PM | Sheet 5 |
| C3 - Argent | C4 - Gorman | 09:00 PM | Sheet 1 |
| C2 - Falt | C5 - Thompson | 09:00 PM | Sheet 2 |
| C1 - Ingram | C8 - Poirier | 09:00 PM | Sheet 3 |
| C6 - Mitchell | C12 - Glancy | 09:00 PM | Sheet 4 |
| C11 - Waddell | C7 - McNeely | 09:00 PM | Sheet 5 |
BYE / No Game : C10 - LaCroix, C9 - Fountain, B10 - P. Michaud, B9 - Thorne, A10 - Madden, A9 - Rajala
November 12
| C7 - McNeely | C12 - Glancy | 05:00 PM | Sheet 1 |
| C11 - Waddell | C8 - Poirier | 05:00 PM | Sheet 2 |
| C3 - Argent | C1 - Ingram | 05:00 PM | Sheet 3 |
| C9 - Fountain | C10 - LaCroix | 05:00 PM | Sheet 4 |
| C2 - Falt | C6 - Mitchell | 05:00 PM | Sheet 5 |
| A12 - Moser | A7 - Doty | 07:00 PM | Sheet 1 |
| A3 - Lewis | A1 - Dunville | 07:00 PM | Sheet 2 |
| A2 - Copeland | A6 - Pomerleau | 07:00 PM | Sheet 3 |
| A10 - Madden | A9 - Rajala | 07:00 PM | Sheet 4 |
| A11 - Blad | A8 - Mantha | 07:00 PM | Sheet 5 |
| B12 - Fournier | B7 - B. Michaud | 09:00 PM | Sheet 1 |
| B2 - Boulerice | B6 - McRae | 09:00 PM | Sheet 2 |
| B8 - Walling | B11 - Hinchliffe | 09:00 PM | Sheet 3 |
| B1 - Biage | B3 - Dath | 09:00 PM | Sheet 4 |
| B9 - Thorne | B10 - P. Michaud | 09:00 PM | Sheet 5 |
BYE / No Game : C5 - Thompson, C4 - Gorman, B5 - Hosking, B4 - Murton, A5 - Coffey, A4 - Tennian