Schedule Print



November 19

B3 - Dath B5 - Hosking 05:00 PM Sheet 1
B11 - Hinchliffe B10 - P. Michaud 05:00 PM Sheet 2
B2 - Boulerice B8 - Walling 05:00 PM Sheet 3
B12 - Fournier B9 - Thorne 05:00 PM Sheet 4
B1 - Biage B4 - Murton 05:00 PM Sheet 5
C3 - Argent C5 - Thompson 07:00 PM Sheet 1
C4 - Gorman C1 - Ingram 07:00 PM Sheet 2
C9 - Fountain C12 - Glancy 07:00 PM Sheet 3
C11 - Waddell C10 - LaCroix 07:00 PM Sheet 4
C2 - Falt C8 - Poirier 07:00 PM Sheet 5
A12 - Moser A9 - Rajala 09:00 PM Sheet 1
A5 - Coffey A3 - Lewis 09:00 PM Sheet 2
A10 - Madden A11 - Blad 09:00 PM Sheet 3
A4 - Tennian A1 - Dunville 09:00 PM Sheet 4
A2 - Copeland A8 - Mantha 09:00 PM Sheet 5

November 26

A6 - Pomerleau A5 - Coffey 05:00 PM Sheet 1
A8 - Mantha A12 - Moser 05:00 PM Sheet 2
A10 - Madden A1 - Dunville 05:00 PM Sheet 3
A11 - Blad A9 - Rajala 05:00 PM Sheet 4
A4 - Tennian A7 - Doty 05:00 PM Sheet 5
B6 - McRae B5 - Hosking 07:00 PM Sheet 1
B1 - Biage B10 - P. Michaud 07:00 PM Sheet 2
B8 - Walling B12 - Fournier 07:00 PM Sheet 3
B7 - B. Michaud B4 - Murton 07:00 PM Sheet 4
B9 - Thorne B11 - Hinchliffe 07:00 PM Sheet 5
C12 - Glancy C8 - Poirier 09:00 PM Sheet 1
C4 - Gorman C7 - McNeely 09:00 PM Sheet 2
C5 - Thompson C6 - Mitchell 09:00 PM Sheet 3
C1 - Ingram C10 - LaCroix 09:00 PM Sheet 4
C11 - Waddell C9 - Fountain 09:00 PM Sheet 5

December 03

C9 - Fountain C3 - Argent 05:00 PM Sheet 1
C8 - Poirier C4 - Gorman 05:00 PM Sheet 2
C2 - Falt C12 - Glancy 05:00 PM Sheet 3
C5 - Thompson C7 - McNeely 05:00 PM Sheet 4
C1 - Ingram C6 - Mitchell 05:00 PM Sheet 5
A7 - Doty A5 - Coffey 07:00 PM Sheet 1
A3 - Lewis A9 - Rajala 07:00 PM Sheet 2
A6 - Pomerleau A1 - Dunville 07:00 PM Sheet 3
A8 - Mantha A4 - Tennian 07:00 PM Sheet 4
A2 - Copeland A12 - Moser 07:00 PM Sheet 5
B2 - Boulerice B12 - Fournier 09:00 PM Sheet 1
B8 - Walling B4 - Murton 09:00 PM Sheet 2
B3 - Dath B9 - Thorne 09:00 PM Sheet 3
B5 - Hosking B7 - B. Michaud 09:00 PM Sheet 4
B6 - McRae B1 - Biage 09:00 PM Sheet 5

December 10

B4 - Murton B11 - Hinchliffe 05:00 PM Sheet 1
B6 - McRae B9 - Thorne 05:00 PM Sheet 2
B10 - P. Michaud B5 - Hosking 05:00 PM Sheet 3
B3 - Dath B12 - Fournier 05:00 PM Sheet 4
B1 - Biage B2 - Boulerice 05:00 PM Sheet 5
C12 - Glancy C3 - Argent 07:00 PM Sheet 1
C10 - LaCroix C5 - Thompson 07:00 PM Sheet 2
C4 - Gorman C11 - Waddell 07:00 PM Sheet 3
C9 - Fountain C6 - Mitchell 07:00 PM Sheet 4
C1 - Ingram C2 - Falt 07:00 PM Sheet 5
A10 - Madden A5 - Coffey 09:00 PM Sheet 1
A4 - Tennian A11 - Blad 09:00 PM Sheet 2
A1 - Dunville A2 - Copeland 09:00 PM Sheet 3
A6 - Pomerleau A9 - Rajala 09:00 PM Sheet 4
A12 - Moser A3 - Lewis 09:00 PM Sheet 5