Schedule
January 07
| C4 - Fournier | C9 - Biage | 05:00 PM | Sheet 1 |
| C1 - Poirier | C12 - Fountain | 05:00 PM | Sheet 2 |
| C5 - LaCroix | C8 - Mitchell | 05:00 PM | Sheet 3 |
| C11 - McNeely | C2 - Glancy | 05:00 PM | Sheet 4 |
| C3 - Thompson | C10 - Ingram | 05:00 PM | Sheet 5 |
| A2 - P. Michaud | A11 - Doty | 07:00 PM | Sheet 1 |
| A1 - Lewis | A12 - Pomerleau | 07:00 PM | Sheet 2 |
| A9 - Moser | A4 - Mantha | 07:00 PM | Sheet 3 |
| A3 - Thorne | A10 - Blad | 07:00 PM | Sheet 4 |
| A8 - Rajala | A5 - Madden | 07:00 PM | Sheet 5 |
| B2 - Argent | B11 - Tennian | 09:00 PM | Sheet 1 |
| B6 - Murton | B4 - Hosking | 09:00 PM | Sheet 2 |
| B5 - Dath | B7 - Walling | 09:00 PM | Sheet 3 |
| B3 - Falt | B10 - B. Michaud | 09:00 PM | Sheet 4 |
| B12 - Copeland | B1 - Gorman | 09:00 PM | Sheet 5 |
BYE / No Game : C7 - McRae, C6 - Waddell, B9 - Coffey, B8 - Hinchcliffe, A7 - Dunville, A6 - Boulerice
January 14
| B3 - Falt | B8 - Hinchcliffe | 05:00 PM | Sheet 1 |
| B12 - Copeland | B10 - B. Michaud | 05:00 PM | Sheet 2 |
| B9 - Coffey | B2 - Argent | 05:00 PM | Sheet 3 |
| B1 - Gorman | B11 - Tennian | 05:00 PM | Sheet 4 |
| B6 - Murton | B7 - Walling | 05:00 PM | Sheet 5 |
| C1 - Poirier | C11 - McNeely | 07:00 PM | Sheet 1 |
| C9 - Biage | C2 - Glancy | 07:00 PM | Sheet 2 |
| C5 - LaCroix | C12 - Fountain | 07:00 PM | Sheet 3 |
| C8 - Mitchell | C10 - Ingram | 07:00 PM | Sheet 4 |
| C7 - McRae | C6 - Waddell | 07:00 PM | Sheet 5 |
| A5 - Madden | A6 - Boulerice | 09:00 PM | Sheet 1 |
| A9 - Moser | A2 - P. Michaud | 09:00 PM | Sheet 2 |
| A12 - Pomerleau | A10 - Blad | 09:00 PM | Sheet 3 |
| A3 - Thorne | A7 - Dunville | 09:00 PM | Sheet 4 |
| A11 - Doty | A1 - Lewis | 09:00 PM | Sheet 5 |
BYE / No Game : C4 - Fournier, C3 - Thompson, B5 - Dath, B4 - Hosking, A8 - Rajala, A4 - Mantha
January 21
| A10 - Blad | A1 - Lewis | 05:00 PM | Sheet 1 |
| A12 - Pomerleau | A8 - Rajala | 05:00 PM | Sheet 2 |
| A2 - P. Michaud | A6 - Boulerice | 05:00 PM | Sheet 3 |
| A11 - Doty | A9 - Moser | 05:00 PM | Sheet 4 |
| A7 - Dunville | A4 - Mantha | 05:00 PM | Sheet 5 |
| B4 - Hosking | B7 - Walling | 07:00 PM | Sheet 1 |
| B6 - Murton | B5 - Dath | 07:00 PM | Sheet 2 |
| B1 - Gorman | B10 - B. Michaud | 07:00 PM | Sheet 3 |
| B8 - Hinchcliffe | B12 - Copeland | 07:00 PM | Sheet 4 |
| B11 - Tennian | B9 - Coffey | 07:00 PM | Sheet 5 |
| C5 - LaCroix | C6 - Waddell | 09:00 PM | Sheet 1 |
| C7 - McRae | C4 - Fournier | 09:00 PM | Sheet 2 |
| C9 - Biage | C11 - McNeely | 09:00 PM | Sheet 3 |
| C10 - Ingram | C1 - Poirier | 09:00 PM | Sheet 4 |
| C12 - Fountain | C8 - Mitchell | 09:00 PM | Sheet 5 |
BYE / No Game : C3 - Thompson, C2 - Glancy, B3 - Falt, B2 - Argent, A5 - Madden, A3 - Thorne
January 28
| C10 - Ingram | C7 - McRae | 05:00 PM | Sheet 1 |
| C6 - Waddell | C3 - Thompson | 05:00 PM | Sheet 2 |
| C8 - Mitchell | C2 - Glancy | 05:00 PM | Sheet 3 |
| C5 - LaCroix | C4 - Fournier | 05:00 PM | Sheet 4 |
| C9 - Biage | C1 - Poirier | 05:00 PM | Sheet 5 |
| A4 - Mantha | A5 - Madden | 07:00 PM | Sheet 1 |
| A10 - Blad | A8 - Rajala | 07:00 PM | Sheet 2 |
| A2 - P. Michaud | A7 - Dunville | 07:00 PM | Sheet 3 |
| A1 - Lewis | A9 - Moser | 07:00 PM | Sheet 4 |
| A3 - Thorne | A6 - Boulerice | 07:00 PM | Sheet 5 |
| B1 - Gorman | B9 - Coffey | 09:00 PM | Sheet 1 |
| B7 - Walling | B2 - Argent | 09:00 PM | Sheet 2 |
| B8 - Hinchcliffe | B10 - B. Michaud | 09:00 PM | Sheet 3 |
| B4 - Hosking | B5 - Dath | 09:00 PM | Sheet 4 |
| B6 - Murton | B3 - Falt | 09:00 PM | Sheet 5 |
BYE / No Game : C12 - Fountain, C11 - McNeely, B12 - Copeland, B11 - Tennian, A12 - Pomerleau, A11 - Doty
February 04
| B12 - Copeland | B6 - Murton | 05:00 PM | Sheet 1 |
| B8 - Hinchcliffe | B1 - Gorman | 05:00 PM | Sheet 2 |
| B4 - Hosking | B3 - Falt | 05:00 PM | Sheet 3 |
| B7 - Walling | B11 - Tennian | 05:00 PM | Sheet 4 |
| B5 - Dath | B2 - Argent | 05:00 PM | Sheet 5 |
| C4 - Fournier | C3 - Thompson | 07:00 PM | Sheet 1 |
| C8 - Mitchell | C1 - Poirier | 07:00 PM | Sheet 2 |
| C11 - McNeely | C7 - McRae | 07:00 PM | Sheet 3 |
| C12 - Fountain | C6 - Waddell | 07:00 PM | Sheet 4 |
| C5 - LaCroix | C2 - Glancy | 07:00 PM | Sheet 5 |
| A12 - Pomerleau | A6 - Boulerice | 09:00 PM | Sheet 1 |
| A7 - Dunville | A11 - Doty | 09:00 PM | Sheet 2 |
| A4 - Mantha | A3 - Thorne | 09:00 PM | Sheet 3 |
| A2 - P. Michaud | A5 - Madden | 09:00 PM | Sheet 4 |
| A8 - Rajala | A1 - Lewis | 09:00 PM | Sheet 5 |
BYE / No Game : C10 - Ingram, C9 - Biage, B10 - B. Michaud, B9 - Coffey, A10 - Blad, A9 - Moser
February 11
| A7 - Dunville | A9 - Moser | 05:00 PM | Sheet 1 |
| A11 - Doty | A8 - Rajala | 05:00 PM | Sheet 2 |
| A2 - P. Michaud | A3 - Thorne | 05:00 PM | Sheet 3 |
| A4 - Mantha | A12 - Pomerleau | 05:00 PM | Sheet 4 |
| A6 - Boulerice | A10 - Blad | 05:00 PM | Sheet 5 |
| B5 - Dath | B11 - Tennian | 07:00 PM | Sheet 1 |
| B3 - Falt | B2 - Argent | 07:00 PM | Sheet 2 |
| B1 - Gorman | B6 - Murton | 07:00 PM | Sheet 3 |
| B9 - Coffey | B10 - B. Michaud | 07:00 PM | Sheet 4 |
| B12 - Copeland | B4 - Hosking | 07:00 PM | Sheet 5 |
| C6 - Waddell | C10 - Ingram | 09:00 PM | Sheet 1 |
| C5 - LaCroix | C11 - McNeely | 09:00 PM | Sheet 2 |
| C12 - Fountain | C4 - Fournier | 09:00 PM | Sheet 3 |
| C9 - Biage | C7 - McRae | 09:00 PM | Sheet 4 |
| C2 - Glancy | C3 - Thompson | 09:00 PM | Sheet 5 |
BYE / No Game : C8 - Mitchell, C1 - Poirier, B8 - Hinchcliffe, B7 - Walling, A5 - Madden, A1 - Lewis
February 18
| C5 - LaCroix | C9 - Biage | 05:00 PM | Sheet 1 |
| C4 - Fournier | C10 - Ingram | 05:00 PM | Sheet 2 |
| C7 - McRae | C1 - Poirier | 05:00 PM | Sheet 3 |
| C11 - McNeely | C3 - Thompson | 05:00 PM | Sheet 4 |
| C8 - Mitchell | C6 - Waddell | 05:00 PM | Sheet 5 |
| A11 - Doty | A3 - Thorne | 07:00 PM | Sheet 1 |
| A10 - Blad | A4 - Mantha | 07:00 PM | Sheet 2 |
| A1 - Lewis | A7 - Dunville | 07:00 PM | Sheet 3 |
| A8 - Rajala | A6 - Boulerice | 07:00 PM | Sheet 4 |
| A5 - Madden | A9 - Moser | 07:00 PM | Sheet 5 |
| B6 - Murton | B8 - Hinchcliffe | 09:00 PM | Sheet 1 |
| B10 - B. Michaud | B4 - Hosking | 09:00 PM | Sheet 2 |
| B3 - Falt | B11 - Tennian | 09:00 PM | Sheet 3 |
| B9 - Coffey | B5 - Dath | 09:00 PM | Sheet 4 |
| B1 - Gorman | B7 - Walling | 09:00 PM | Sheet 5 |
BYE / No Game : C12 - Fountain, C2 - Glancy, B12 - Copeland, B2 - Argent, A12 - Pomerleau, A2 - P. Michaud
February 25
| B3 - Falt | B9 - Coffey | 05:00 PM | Sheet 1 |
| B4 - Hosking | B8 - Hinchcliffe | 05:00 PM | Sheet 2 |
| B2 - Argent | B12 - Copeland | 05:00 PM | Sheet 3 |
| B5 - Dath | B1 - Gorman | 05:00 PM | Sheet 4 |
| B6 - Murton | B10 - B. Michaud | 05:00 PM | Sheet 5 |
| C12 - Fountain | C2 - Glancy | 07:00 PM | Sheet 1 |
| C3 - Thompson | C9 - Biage | 07:00 PM | Sheet 2 |
| C6 - Waddell | C1 - Poirier | 07:00 PM | Sheet 3 |
| C7 - McRae | C5 - LaCroix | 07:00 PM | Sheet 4 |
| C4 - Fournier | C8 - Mitchell | 07:00 PM | Sheet 5 |
| A8 - Rajala | A4 - Mantha | 09:00 PM | Sheet 1 |
| A1 - Lewis | A6 - Boulerice | 09:00 PM | Sheet 2 |
| A3 - Thorne | A9 - Moser | 09:00 PM | Sheet 3 |
| A7 - Dunville | A5 - Madden | 09:00 PM | Sheet 4 |
| A2 - P. Michaud | A12 - Pomerleau | 09:00 PM | Sheet 5 |
BYE / No Game : C11 - McNeely, C10 - Ingram, B11 - Tennian, B7 - Walling, A11 - Doty, A10 - Blad
March 04
| A2 - P. Michaud | A10 - Blad | 05:00 PM | Sheet 1 |
| A5 - Madden | A1 - Lewis | 05:00 PM | Sheet 2 |
| A12 - Pomerleau | A11 - Doty | 05:00 PM | Sheet 3 |
| A3 - Thorne | A8 - Rajala | 05:00 PM | Sheet 4 |
| A6 - Boulerice | A7 - Dunville | 05:00 PM | Sheet 5 |
| B2 - Argent | B8 - Hinchcliffe | 07:00 PM | Sheet 1 |
| B9 - Coffey | B6 - Murton | 07:00 PM | Sheet 2 |
| B12 - Copeland | B5 - Dath | 07:00 PM | Sheet 3 |
| B3 - Falt | B7 - Walling | 07:00 PM | Sheet 4 |
| B4 - Hosking | B11 - Tennian | 07:00 PM | Sheet 5 |
| C8 - Mitchell | C3 - Thompson | 09:00 PM | Sheet 1 |
| C10 - Ingram | C2 - Glancy | 09:00 PM | Sheet 2 |
| C4 - Fournier | C6 - Waddell | 09:00 PM | Sheet 3 |
| C1 - Poirier | C5 - LaCroix | 09:00 PM | Sheet 4 |
| C11 - McNeely | C12 - Fountain | 09:00 PM | Sheet 5 |
BYE / No Game : C9 - Biage, C7 - McRae, B10 - B. Michaud, B1 - Gorman, A9 - Moser, A4 - Mantha
March 11
| C1 - Poirier | C4 - Fournier | 05:00 PM | Sheet 1 |
| C2 - Glancy | C7 - McRae | 05:00 PM | Sheet 2 |
| C5 - LaCroix | C3 - Thompson | 05:00 PM | Sheet 3 |
| C9 - Biage | C12 - Fountain | 05:00 PM | Sheet 4 |
| C10 - Ingram | C11 - McNeely | 05:00 PM | Sheet 5 |
| A4 - Mantha | A1 - Lewis | 07:00 PM | Sheet 1 |
| A3 - Thorne | A5 - Madden | 07:00 PM | Sheet 2 |
| A2 - P. Michaud | A8 - Rajala | 07:00 PM | Sheet 3 |
| A10 - Blad | A11 - Doty | 07:00 PM | Sheet 4 |
| A12 - Pomerleau | A9 - Moser | 07:00 PM | Sheet 5 |
| B1 - Gorman | B4 - Hosking | 09:00 PM | Sheet 1 |
| B5 - Dath | B3 - Falt | 09:00 PM | Sheet 2 |
| B9 - Coffey | B12 - Copeland | 09:00 PM | Sheet 3 |
| B10 - B. Michaud | B2 - Argent | 09:00 PM | Sheet 4 |
| B7 - Walling | B8 - Hinchcliffe | 09:00 PM | Sheet 5 |
BYE / No Game : C8 - Mitchell, C6 - Waddell, B11 - Tennian, B6 - Murton, A7 - Dunville, A6 - Boulerice
March 18
| B12 - Copeland | B7 - Walling | 05:00 PM | Sheet 1 |
| B1 - Gorman | B3 - Falt | 05:00 PM | Sheet 2 |
| B6 - Murton | B2 - Argent | 05:00 PM | Sheet 3 |
| B9 - Coffey | B8 - Hinchcliffe | 05:00 PM | Sheet 4 |
| B11 - Tennian | B10 - B. Michaud | 05:00 PM | Sheet 5 |
| C8 - Mitchell | C11 - McNeely | 07:00 PM | Sheet 1 |
| C7 - McRae | C12 - Fountain | 07:00 PM | Sheet 2 |
| C1 - Poirier | C3 - Thompson | 07:00 PM | Sheet 3 |
| C2 - Glancy | C6 - Waddell | 07:00 PM | Sheet 4 |
| C10 - Ingram | C9 - Biage | 07:00 PM | Sheet 5 |
| A12 - Pomerleau | A7 - Dunville | 09:00 PM | Sheet 1 |
| A4 - Mantha | A6 - Boulerice | 09:00 PM | Sheet 2 |
| A5 - Madden | A11 - Doty | 09:00 PM | Sheet 3 |
| A1 - Lewis | A3 - Thorne | 09:00 PM | Sheet 4 |
| A10 - Blad | A9 - Moser | 09:00 PM | Sheet 5 |
BYE / No Game : C5 - LaCroix, C4 - Fournier, B5 - Dath, B4 - Hosking, A8 - Rajala, A2 - P. Michaud
March 25
| A6 - Boulerice | A11 - Doty | 05:00 PM | Sheet 1 |
| A7 - Dunville | A10 - Blad | 05:00 PM | Sheet 2 |
| A12 - Pomerleau | A5 - Madden | 05:00 PM | Sheet 3 |
| A2 - P. Michaud | A4 - Mantha | 05:00 PM | Sheet 4 |
| A8 - Rajala | A9 - Moser | 05:00 PM | Sheet 5 |
| B10 - B. Michaud | B5 - Dath | 07:00 PM | Sheet 1 |
| B11 - Tennian | B6 - Murton | 07:00 PM | Sheet 2 |
| B12 - Copeland | B3 - Falt | 07:00 PM | Sheet 3 |
| B4 - Hosking | B2 - Argent | 07:00 PM | Sheet 4 |
| B7 - Walling | B9 - Coffey | 07:00 PM | Sheet 5 |
| C7 - McRae | C3 - Thompson | 09:00 PM | Sheet 1 |
| C11 - McNeely | C6 - Waddell | 09:00 PM | Sheet 2 |
| C4 - Fournier | C2 - Glancy | 09:00 PM | Sheet 3 |
| C9 - Biage | C8 - Mitchell | 09:00 PM | Sheet 4 |
| C12 - Fountain | C10 - Ingram | 09:00 PM | Sheet 5 |
BYE / No Game : C5 - LaCroix, C1 - Poirier, B8 - Hinchcliffe, B1 - Gorman, A3 - Thorne, A1 - Lewis
March 30
| B11 - Tennian | B8 - Hinchcliffe | 05:00 PM | Sheet 1 |
| A7 - Dunville | A8 - Rajala | 05:00 PM | Sheet 2 |
| C7 - McRae | C8 - Mitchell | 05:00 PM | Sheet 3 |
BYE / No Game : C12 - Fountain, C11 - McNeely, C10 - Ingram, C9 - Biage, C6 - Waddell, C5 - LaCroix, C4 - Fournier, C3 - Thompson, C2 - Glancy, C1 - Poirier, B12 - Copeland, B10 - B. Michaud, B9 - Coffey, B7 - Walling, B6 - Murton, B5 - Dath, B4 - Hosking, B3 - Falt, B2 - Argent, B1 - Gorman, A12 - Pomerleau, A11 - Doty, A10 - Blad, A9 - Moser, A6 - Boulerice, A5 - Madden, A4 - Mantha, A3 - Thorne, A2 - P. Michaud, A1 - Lewis
April 01
| C12 - Fountain | C3 - Thompson | 05:00 PM | Sheet 1 |
| C10 - Ingram | C5 - LaCroix | 05:00 PM | Sheet 2 |
| C9 - Biage | C6 - Waddell | 05:00 PM | Sheet 3 |
| C4 - Fournier | C11 - McNeely | 05:00 PM | Sheet 4 |
| C2 - Glancy | C1 - Poirier | 05:00 PM | Sheet 5 |
| A5 - Madden | A10 - Blad | 07:00 PM | Sheet 1 |
| A12 - Pomerleau | A3 - Thorne | 07:00 PM | Sheet 2 |
| A11 - Doty | A4 - Mantha | 07:00 PM | Sheet 3 |
| A9 - Moser | A6 - Boulerice | 07:00 PM | Sheet 4 |
| A1 - Lewis | A2 - P. Michaud | 07:00 PM | Sheet 5 |
| B9 - Coffey | B4 - Hosking | 09:00 PM | Sheet 1 |
| B10 - B. Michaud | B7 - Walling | 09:00 PM | Sheet 2 |
| B1 - Gorman | B2 - Argent | 09:00 PM | Sheet 3 |
| B12 - Copeland | B11 - Tennian | 09:00 PM | Sheet 4 |
| B8 - Hinchcliffe | B5 - Dath | 09:00 PM | Sheet 5 |
BYE / No Game : C8 - Mitchell, C7 - McRae, B6 - Murton, B3 - Falt, A8 - Rajala, A7 - Dunville