Schedule Print



March 04

A2 - P. Michaud A10 - Blad 05:00 PM Sheet 1
A5 - Madden A1 - Lewis 05:00 PM Sheet 2
A12 - Pomerleau A11 - Doty 05:00 PM Sheet 3
A3 - Thorne A8 - Rajala 05:00 PM Sheet 4
A6 - Boulerice A7 - Dunville 05:00 PM Sheet 5
B2 - Argent B8 - Hinchcliffe 07:00 PM Sheet 1
B9 - Coffey B6 - Murton 07:00 PM Sheet 2
B12 - Copeland B5 - Dath 07:00 PM Sheet 3
B3 - Falt B7 - Walling 07:00 PM Sheet 4
B4 - Hosking B11 - Tennian 07:00 PM Sheet 5
C8 - Mitchell C3 - Thompson 09:00 PM Sheet 1
C10 - Ingram C2 - Glancy 09:00 PM Sheet 2
C4 - Fournier C6 - Waddell 09:00 PM Sheet 3
C1 - Poirier C5 - LaCroix 09:00 PM Sheet 4
C11 - McNeely C12 - Fountain 09:00 PM Sheet 5

March 11

C1 - Poirier C4 - Fournier 05:00 PM Sheet 1
C2 - Glancy C7 - McRae 05:00 PM Sheet 2
C5 - LaCroix C3 - Thompson 05:00 PM Sheet 3
C9 - Biage C12 - Fountain 05:00 PM Sheet 4
C10 - Ingram C11 - McNeely 05:00 PM Sheet 5
A4 - Mantha A1 - Lewis 07:00 PM Sheet 1
A3 - Thorne A5 - Madden 07:00 PM Sheet 2
A2 - P. Michaud A8 - Rajala 07:00 PM Sheet 3
A10 - Blad A11 - Doty 07:00 PM Sheet 4
A12 - Pomerleau A9 - Moser 07:00 PM Sheet 5
B1 - Gorman B4 - Hosking 09:00 PM Sheet 1
B5 - Dath B3 - Falt 09:00 PM Sheet 2
B9 - Coffey B12 - Copeland 09:00 PM Sheet 3
B10 - B. Michaud B2 - Argent 09:00 PM Sheet 4
B7 - Walling B8 - Hinchcliffe 09:00 PM Sheet 5

March 18

B12 - Copeland B7 - Walling 05:00 PM Sheet 1
B1 - Gorman B3 - Falt 05:00 PM Sheet 2
B6 - Murton B2 - Argent 05:00 PM Sheet 3
B9 - Coffey B8 - Hinchcliffe 05:00 PM Sheet 4
B11 - Tennian B10 - B. Michaud 05:00 PM Sheet 5
C8 - Mitchell C11 - McNeely 07:00 PM Sheet 1
C7 - McRae C12 - Fountain 07:00 PM Sheet 2
C1 - Poirier C3 - Thompson 07:00 PM Sheet 3
C2 - Glancy C6 - Waddell 07:00 PM Sheet 4
C10 - Ingram C9 - Biage 07:00 PM Sheet 5
A12 - Pomerleau A7 - Dunville 09:00 PM Sheet 1
A4 - Mantha A6 - Boulerice 09:00 PM Sheet 2
A5 - Madden A11 - Doty 09:00 PM Sheet 3
A1 - Lewis A3 - Thorne 09:00 PM Sheet 4
A10 - Blad A9 - Moser 09:00 PM Sheet 5

March 25

A6 - Boulerice A11 - Doty 05:00 PM Sheet 1
A7 - Dunville A10 - Blad 05:00 PM Sheet 2
A12 - Pomerleau A5 - Madden 05:00 PM Sheet 3
A2 - P. Michaud A4 - Mantha 05:00 PM Sheet 4
A8 - Rajala A9 - Moser 05:00 PM Sheet 5
B10 - B. Michaud B5 - Dath 07:00 PM Sheet 1
B11 - Tennian B6 - Murton 07:00 PM Sheet 2
B12 - Copeland B3 - Falt 07:00 PM Sheet 3
B4 - Hosking B2 - Argent 07:00 PM Sheet 4
B7 - Walling B9 - Coffey 07:00 PM Sheet 5
C7 - McRae C3 - Thompson 09:00 PM Sheet 1
C11 - McNeely C6 - Waddell 09:00 PM Sheet 2
C4 - Fournier C2 - Glancy 09:00 PM Sheet 3
C9 - Biage C8 - Mitchell 09:00 PM Sheet 4
C12 - Fountain C10 - Ingram 09:00 PM Sheet 5