Standings points per week February 03 - March 17 Print

Division A

No. Team Team Total points 17 Mar 10 Mar 3 Mar 24 Feb 17 Feb 10 Feb 3 Feb Position
A3 Lyon-Hatcher 210 15 15 15 15 15 15 15 1
A4 Lewis 90 15 15 0 15 0 15 15 2
A7 Rajala 90 0 15 15 0 15 15 0 3
A2 Biemans 80 15 0 15 15 0 0 15 4
A1 Kaun 80 15 0 0 15 15 0 15 5
A6 Michaud 30 0 15 0 0 0 15 0 6
A5 McNamara 15 0 0 0 0 15 0 0 7
A8 Sutherland 15 0 0 15 0 0 0 0 8

Division B

No. Team Team Total points 17 Mar 10 Mar 3 Mar 24 Feb 17 Feb 10 Feb 3 Feb Position
B7 Thorne 210 15 15 15 15 15 15 15 1
B8 Blad 100 0 15 0 15 15 0 15 2
B5 Van Dine 95 15 15 0 15 0 15 15 3
B10 Sobering 75 0 0 15 15 0 15 0 4
B3 Marshall 75 0 15 15 0 15 0 0 5
B2 Gardner 60 0 0 15 0 15 15 0 6
B1 WIlson 45 15 0 15 0 0 15 0 7
B4 Goold 45 15 0 0 0 15 0 15 8
B9 Giles 30 15 15 0 0 0 0 0 9
B6 Mantha 30 0 0 0 15 0 0 15 10

Division C

No. Team Team Total points 17 Mar 10 Mar 3 Mar 24 Feb 17 Feb 10 Feb 3 Feb Position
C1 Conway 160 15 0 15 15 15 15 15 1
C2 Kelly 150 15 15 15 15 0 15 15 2
C6 Hawco 105 15 15 0 15 15 0 15 3
C5 Rowe 75 0 15 15 0 15 0 0 4
C4 Sangster 30 0 0 0 0 15 15 0 5
C7 MacCallum 30 0 0 0 15 0 0 15 6
C3 Morton 30 0 0 15 0 0 15 0 7
C8 Doherty 15 0 15 0 0 0 0 0 8