Standings points per week November 25 - January 27 Print

Division A

No. Team Team Total points 27 Jan 20 Jan 13 Jan 6 Jan 16 Dec 9 Dec 2 Dec 25 Nov Position
A3 Lyon-Hatcher 220 15 0 15 15 15 15 15 15 1
A1 Kaun 175 15 15 15 15 0 15 0 0 2
A8 Sutherland 125 0 15 15 0 15 15 0 15 3
A5 McNamara 80 15 15 0 0 0 15 15 0 4
A4 Lewis 70 0 15 0 15 0 0 15 15 5
A7 Rajala 65 0 0 0 15 15 0 0 15 6
A2 Blad 50 15 0 0 0 15 0 15 0 7
A6 Goold 15 0 0 15 0 0 0 0 0 8

Division B

No. Team Team Total points 27 Jan 20 Jan 13 Jan 6 Jan 16 Dec 9 Dec 2 Dec 25 Nov Position
B4 Michaud 215 15 15 15 0 15 15 15 15 1
B8 Biemans 200 0 15 15 15 15 0 15 15 2
B2 Gardner 175 15 15 0 15 15 15 0 0 3
B7 Thorne 120 15 0 15 15 0 15 15 0 4
B10 Sobering 65 0 0 15 0 0 15 15 15 5
B6 Mantha 60 15 0 0 15 15 0 0 0 6
B3 Marshall 50 15 0 15 0 0 15 0 0 7
B5 Van Dine 50 0 15 0 15 0 0 0 15 8
B1 Hawco 35 0 0 0 0 15 0 15 0 9
B9 Conway 30 0 15 0 0 0 0 0 15 10

Division C

No. Team Team Total points 27 Jan 20 Jan 13 Jan 6 Jan 16 Dec 9 Dec 2 Dec 25 Nov Position
C6 WIlson 250 15 15 15 15 15 15 0 0 1
C1 Giles 115 15 0 15 15 0 15 0 15 2
C2 Kelly 105 0 0 15 0 15 15 15 0 3
C4 Sangster 95 0 15 15 0 0 15 15 15 4
C3 Morton 90 15 15 0 15 0 0 0 15 5
C5 Rowe 50 15 0 0 0 15 0 15 0 6
C8 Doherty 50 0 0 0 15 15 0 0 0 7
C7 MacCallum 45 0 15 0 0 0 0 15 15 8