Standings and statistics November 25 - January 27
Division A
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | A3 - Lyon-Hatcher | 8 | 7 | 1 | 220 | +1 |
| 2 | A1 - Kaun | 8 | 5 | 3 | 175 | +4 |
| 3 | A8 - Sutherland | 8 | 5 | 3 | 125 | -1 |
| 4 | A5 - McNamara | 8 | 4 | 4 | 80 | +2 |
| 5 | A4 - Lewis | 8 | 4 | 4 | 70 | -1 |
| 6 | A7 - Rajala | 8 | 3 | 5 | 65 | -3 |
| 7 | A2 - Blad | 8 | 3 | 5 | 50 | +1 |
| 8 | A6 - Goold | 8 | 1 | 7 | 15 | -2 |
Scoring system
- Win: 15
- Loss: 0
Division B
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | B4 - Michaud | 8 | 7 | 1 | 215 | +3 |
| 2 | B8 - Biemans | 8 | 6 | 2 | 200 | -1 |
| 3 | B2 - Gardner | 8 | 5 | 3 | 175 | +2 |
| 4 | B7 - Thorne | 8 | 5 | 3 | 120 | +1 |
| 5 | B10 - Sobering | 8 | 4 | 4 | 65 | -2 |
| 6 | B6 - Mantha | 8 | 3 | 5 | 60 | +1 |
| 7 | B3 - Marshall | 8 | 3 | 5 | 50 | +1 |
| 8 | B5 - Van Dine | 8 | 3 | 5 | 50 | -1 |
| 9 | B1 - Hawco | 8 | 2 | 6 | 35 | -4 |
| 10 | B9 - Conway | 8 | 2 | 6 | 30 | -1 |
Scoring system
- Win: 15
- Loss: 0
Division C
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | C6 - WIlson | 8 | 6 | 2 | 250 | +6 |
| 2 | C1 - Giles | 8 | 5 | 3 | 115 | +1 |
| 3 | C2 - Kelly | 8 | 4 | 4 | 105 | -2 |
| 4 | C4 - Sangster | 8 | 5 | 3 | 95 | -1 |
| 5 | C3 - Morton | 8 | 4 | 4 | 90 | +2 |
| 6 | C5 - Rowe | 8 | 3 | 5 | 50 | +1 |
| 7 | C8 - Doherty | 8 | 2 | 6 | 50 | -3 |
| 8 | C7 - MacCallum | 8 | 3 | 5 | 45 | -1 |
Scoring system
- Win: 15
- Loss: 0