Standings and statistics November 25 - December 02
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | A4 - Lewis | 10 | 10 | 0 | 325 | +10 |
| 2 | A5 - McNamara | 10 | 9 | 1 | 310 | +1 |
| 3 | B8 - Biemans | 10 | 9 | 1 | 295 | +8 |
| 4 | B10 - Sobering | 10 | 8 | 2 | 185 | +2 |
| 5 | A6 - Goold | 10 | 5 | 5 | 155 | -2 |
| 6 | A1 - Kaun | 10 | 5 | 5 | 125 | -3 |
| 7 | B7 - Thorne | 10 | 6 | 4 | 120 | +1 |
| 8 | A7 - Rajala | 10 | 6 | 4 | 115 | -1 |
| 9 | A3 - Lyon-Hatcher | 10 | 6 | 4 | 110 | +3 |
| 10 | A8 - Sutherland | 10 | 5 | 5 | 105 | -1 |
| 11 | C6 - WIlson | 10 | 5 | 5 | 100 | -2 |
| 12 | B2 - Gardner | 10 | 4 | 6 | 100 | -4 |
| 13 | B9 - Conway | 10 | 5 | 5 | 95 | -1 |
| 14 | C5 - Rowe | 9 | 4 | 5 | 90 | -1 |
| 15 | C3 - Morton | 10 | 4 | 6 | 90 | -1 |
| 16 | B1 - Hawco | 10 | 4 | 6 | 90 | +1 |
| 17 | C2 - Kelly | 10 | 5 | 5 | 85 | +1 |
| 18 | A2 - Blad | 10 | 4 | 6 | 80 | +1 |
| 19 | C7 - MacCallum | 10 | 5 | 5 | 75 | +3 |
| 20 | B4 - Michaud | 10 | 5 | 5 | 75 | +2 |
| 21 | C4 - Sangster | 10 | 4 | 6 | 75 | +2 |
| 22 | C1 - Giles | 10 | 4 | 6 | 60 | -1 |
| 23 | B6 - Mantha | 10 | 3 | 7 | 50 | -2 |
| 24 | B3 - Marshall | 10 | 3 | 7 | 50 | -3 |
| 25 | B5 - Van Dine | 10 | 1 | 9 | 15 | -1 |
| 26 | C8 - Doherty | 9 | 0 | 9 | 0 | -9 |
Scoring system
- Win: 15
- Loss: 0