Standings and statistics Print February 03 - March 17

# Team
GP
W
L
PTS
STRK
1 A2 - Biemans 23 17 6 545 +1
2 A3 - Lyon-Hatcher 23 18 5 510 +8
3 A4 - Lewis 23 17 6 455 +2
4 B7 - Thorne 23 17 6 435 +8
5 B1 - WIlson 23 14 9 395 +1
6 A5 - McNamara 23 13 10 390 -4
7 A1 - Kaun 23 14 9 380 +1
8 B2 - Gardner 23 12 11 335 -2
9 C2 - Kelly 23 14 9 325 +4
10 B10 - Sobering 23 13 10 295 -2
11 A6 - Michaud 23 12 11 290 -1
12 C1 - Conway 23 12 11 270 +1
13 A7 - Rajala 23 12 11 255 -1
14 A8 - Sutherland 23 10 13 230 -2
15 B8 - Blad 23 10 13 215 -1
16 C6 - Hawco 23 10 13 215 +2
17 C5 - Rowe 23 10 13 215 -1
18 B4 - Goold 23 9 14 215 +1
19 C3 - Morton 23 9 14 195 -2
20 B9 - Giles 23 10 13 190 +2
21 B3 - Marshall 23 9 14 175 -1
22 C4 - Sangster 22 9 13 170 -3
23 B5 - Van Dine 23 8 15 145 +2
24 B6 - Mantha 23 8 15 140 -3
25 C7 - MacCallum 22 8 14 120 -2
26 C8 - Doherty 23 3 20 65 -1
Scoring system
  • Win: 15
  • Loss: 0