Thumb 738653 A6 - DeGen Print
record: 0-0-0 (#6)

Game date Game time Sheet Opponent Result
September 26 09:00 PM 1 C4 - Drouin Loss
October 10 05:00 PM 3 C2 - Babyak Win
October 17 07:00 PM 5 C5 - Beer Loss
October 24 09:00 PM 5 C1 - Gauthier Tie
October 31 05:00 PM 2 C6 - K. Crawford Win
Game date Game time Sheet Opponent Result
November 07 07:00 PM 3 C4 - Babyak Win
November 14 09:00 PM 1 C2 - Rest Win
November 21 05:00 PM 5 C5 - Dicks Loss
November 28 07:00 PM 2 C1 - Liddy Win
December 05 09:00 PM 5 C6 - Newell Win
Game date Game time Sheet Opponent Result
December 12 09:00 PM 4 B2 - Moser Win
December 19 05:00 PM 2 B1 - McNeely Loss
January 09 09:00 PM 2 B3 - K. Crawford Win
January 16 07:00 PM 4 B6 - Dicks Win
January 23 09:00 PM 2 B4 - Upton Loss
Game date Game time Sheet Opponent Result
February 06 09:00 PM 4 A1 - Waddell N/A
February 13 05:00 PM 3 A4 - Tennian N/A
February 20 07:00 PM 3 A2 - Drouin N/A
February 27 09:00 PM 1 A5 - McNeely N/A
March 06 05:00 PM 5 A3 - P. Michaud N/A

Statistics

Round
GP
W
L
T
PTS
September 26 - October 31 (C3) 5 2 2 1 6
November 07 - December 05 (C3) 5 4 1 0 9.6
December 12 - January 23 (B5) promoted 5 3 2 0 7.8
February 06 - March 06 (A6) promoted 0 0 0 0 0
Overall 15 9 5 1 23.4