Horaire
| 1 | 2 | 3 | 4 | 5 | BYE | ||
|---|---|---|---|---|---|---|---|
| 25 sept. | 19:00 | D4, D3, A3, A2 | |||||
| 21:00 | |||||||
| 9 oct. | 19:00 | C6, C4, A4, A1 | |||||
| 21:00 | |||||||
| 16 oct. | 19:00 | D6, D1, B5, B4 | |||||
| 21:00 | |||||||
| 23 oct. | 19:00 | D5, D2, B6, B2 | |||||
| 21:00 | |||||||
| 30 oct. | 19:00 | C5, C3, A6, A5 | |||||
| 21:00 | |||||||
| 6 nov. | 19:00 | C2, C1, B3, B1 | |||||
| 21:00 | |||||||
- A1: Daly
- A2: Goold
- A3: Fry
- A4: MacCallum
- A5: Farmer
- A6: Boucher
- B1: Moser
- B2: Donovan
- B3: Jones
- B4: McRae
- B5: Ripley
- B6: Smith
- C1: Wilson
- C2: Walling
- C3: Stevenson
- C4: Pritchard
- C5: Gooding-Townsend
- C6: Martel
- D1: Ilg
- D2: Ahronson
- D3: Nidd
- D4: LaCroix
- D5: Holmes
- D6: Boughton