C11 - Waddell
record:
2-6-1 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 24 | 09:00 PM | 1 | C2 - Falt | Loss |
| October 08 | 07:00 PM | 1 | C12 - Glancy | Loss |
| October 15 | 09:00 PM | 1 | C1 - Ingram | Tie |
| October 22 | 05:00 PM | 5 | C5 - Thompson | Loss |
| October 29 | 07:00 PM | 1 | C3 - Argent | Lose default |
| November 05 | 09:00 PM | 5 | C7 - McNeely | Lose default |
| November 12 | 05:00 PM | 2 | C8 - Poirier | Win |
| November 19 | 07:00 PM | 4 | C10 - LaCroix | Win |
| November 26 | 09:00 PM | 5 | C9 - Fountain | Loss |
| December 10 | 07:00 PM | 3 | C4 - Gorman | N/A |
| December 17 | 09:00 PM | 2 | C6 - Mitchell | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - December 22 (C11) | 9 | 2 | 6 | 1 | 5 |
| Overall | 9 | 2 | 6 | 1 | 5 |