C10 - LaCroix
record:
5-4-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 24 | 09:00 PM | 5 | C3 - Argent | Win |
| October 01 | 05:00 PM | 3 | C8 - Poirier | Loss |
| October 08 | 07:00 PM | 5 | C2 - Falt | Loss |
| October 15 | 09:00 PM | 5 | C12 - Glancy | Win |
| October 22 | 05:00 PM | 1 | C6 - Mitchell | Win |
| October 29 | 07:00 PM | 4 | C4 - Gorman | Loss |
| November 12 | 05:00 PM | 4 | C9 - Fountain | Win |
| November 19 | 07:00 PM | 4 | C11 - Waddell | Loss |
| November 26 | 09:00 PM | 4 | C1 - Ingram | Win |
| December 10 | 07:00 PM | 2 | C5 - Thompson | N/A |
| December 17 | 09:00 PM | 4 | C7 - McNeely | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - December 22 (C10) | 9 | 5 | 4 | 0 | 10 |
| Overall | 9 | 5 | 4 | 0 | 10 |