Schedule
February 26
A1 - Rajala | A10 - Pomerleau | 05:00 PM | Sheet 1 |
A5 - Lewis | A6 - Moser | 05:00 PM | Sheet 2 |
A4 - Dunville | A7 - B. Blad | 05:00 PM | Sheet 3 |
A3 - Mantha | A8 - Coffey | 05:00 PM | Sheet 4 |
A2 - Doty | A9 - Madden | 05:00 PM | Sheet 5 |
B2 - Copeland | B9 - Hosking | 07:00 PM | Sheet 1 |
B7 - McRae | B4 - Boulerice | 07:00 PM | Sheet 2 |
B5 - Murton | B6 - Walling | 07:00 PM | Sheet 3 |
B10 - Thompson | B1 - Tennian | 07:00 PM | Sheet 4 |
B8 - Michaud | B3 - Fournier | 07:00 PM | Sheet 5 |
C6 - Glancy | C5 - Argent | 09:00 PM | Sheet 1 |
C9 - LaCroix | C2 - Biagé | 09:00 PM | Sheet 2 |
C4 - Hinchcliffe | C7 - McNeely | 09:00 PM | Sheet 3 |
C1 - A. Blad | C10 - Hania | 09:00 PM | Sheet 4 |
C8 - Jue | C3 - Dath | 09:00 PM | Sheet 5 |
March 05
C10 - Hania | C8 - Jue | 05:00 PM | Sheet 1 |
C6 - Glancy | C3 - Dath | 05:00 PM | Sheet 2 |
C1 - A. Blad | C9 - LaCroix | 05:00 PM | Sheet 3 |
C2 - Biagé | C7 - McNeely | 05:00 PM | Sheet 4 |
C5 - Argent | C4 - Hinchcliffe | 05:00 PM | Sheet 5 |
A3 - Mantha | A6 - Moser | 07:00 PM | Sheet 1 |
A1 - Rajala | A9 - Madden | 07:00 PM | Sheet 2 |
A4 - Dunville | A5 - Lewis | 07:00 PM | Sheet 3 |
A2 - Doty | A7 - B. Blad | 07:00 PM | Sheet 4 |
A10 - Pomerleau | A8 - Coffey | 07:00 PM | Sheet 5 |
B6 - Walling | B3 - Fournier | 09:00 PM | Sheet 1 |
B1 - Tennian | B9 - Hosking | 09:00 PM | Sheet 2 |
B8 - Michaud | B10 - Thompson | 09:00 PM | Sheet 3 |
B4 - Boulerice | B5 - Murton | 09:00 PM | Sheet 4 |
B2 - Copeland | B7 - McRae | 09:00 PM | Sheet 5 |
March 12
B1 - Tennian | B8 - Michaud | 05:00 PM | Sheet 1 |
B10 - Thompson | B6 - Walling | 05:00 PM | Sheet 2 |
B7 - McRae | B9 - Hosking | 05:00 PM | Sheet 3 |
B3 - Fournier | B4 - Boulerice | 05:00 PM | Sheet 4 |
B2 - Copeland | B5 - Murton | 05:00 PM | Sheet 5 |
C9 - LaCroix | C7 - McNeely | 07:00 PM | Sheet 1 |
C8 - Jue | C1 - A. Blad | 07:00 PM | Sheet 2 |
C5 - Argent | C2 - Biagé | 07:00 PM | Sheet 3 |
C3 - Dath | C4 - Hinchcliffe | 07:00 PM | Sheet 4 |
C6 - Glancy | C10 - Hania | 07:00 PM | Sheet 5 |
A9 - Madden | A7 - B. Blad | 09:00 PM | Sheet 1 |
A3 - Mantha | A4 - Dunville | 09:00 PM | Sheet 2 |
A1 - Rajala | A8 - Coffey | 09:00 PM | Sheet 3 |
A6 - Moser | A10 - Pomerleau | 09:00 PM | Sheet 4 |
A5 - Lewis | A2 - Doty | 09:00 PM | Sheet 5 |
March 19
A8 - Coffey | A6 - Moser | 05:00 PM | Sheet 1 |
A10 - Pomerleau | A4 - Dunville | 05:00 PM | Sheet 2 |
A2 - Doty | A3 - Mantha | 05:00 PM | Sheet 3 |
A5 - Lewis | A9 - Madden | 05:00 PM | Sheet 4 |
A1 - Rajala | A7 - B. Blad | 05:00 PM | Sheet 5 |
B4 - Boulerice | B10 - Thompson | 07:00 PM | Sheet 1 |
B6 - Walling | B8 - Michaud | 07:00 PM | Sheet 2 |
B2 - Copeland | B3 - Fournier | 07:00 PM | Sheet 3 |
B7 - McRae | B1 - Tennian | 07:00 PM | Sheet 4 |
B5 - Murton | B9 - Hosking | 07:00 PM | Sheet 5 |
C3 - Dath | C2 - Biagé | 09:00 PM | Sheet 1 |
C10 - Hania | C4 - Hinchcliffe | 09:00 PM | Sheet 2 |
C6 - Glancy | C8 - Jue | 09:00 PM | Sheet 3 |
C5 - Argent | C9 - LaCroix | 09:00 PM | Sheet 4 |
C1 - A. Blad | C7 - McNeely | 09:00 PM | Sheet 5 |