#2 - Fujimoto
record:
2-2-1 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 05:00 PM | 3 | #9 - Hawco | Tie |
October 10 | 05:00 PM | 2 | #7 - Watson | Loss |
October 17 | 05:00 PM | 4 | #5 - Taylor | Win |
October 24 | 05:00 PM | 5 | #3 - Sangster | N/A |
October 31 | 05:00 PM | 4 | #10 - Van Dine | Loss |
November 07 | 05:00 PM | 1 | #8 - Lee | Win |
November 14 | 05:00 PM | 5 | #6 - Waddell | N/A |
November 21 | 05:00 PM | 4 | #4 - Conway | N/A |
November 28 | 05:00 PM | 2 | #1 - Johansen | N/A |
December 05 | 05:00 PM | 1 | #9 - Hawco | N/A |
December 12 | 05:00 PM | 1 | #7 - Watson | N/A |
December 19 | 05:00 PM | 5 | #5 - Taylor | N/A |
January 02 | 05:00 PM | 3 | #3 - Sangster | N/A |
January 09 | 05:00 PM | 2 | #10 - Van Dine | N/A |
January 16 | 05:00 PM | 3 | #8 - Lee | N/A |
January 23 | 05:00 PM | 2 | #6 - Waddell | N/A |
January 30 | 05:00 PM | 4 | #4 - Conway | N/A |
February 06 | 05:00 PM | 5 | #1 - Johansen | N/A |
February 13 | 05:00 PM | 4 | #9 - Hawco | N/A |
February 20 | 05:00 PM | 1 | #7 - Watson | N/A |
February 27 | 05:00 PM | 5 | #5 - Taylor | N/A |
March 06 | 05:00 PM | 2 | #3 - Sangster | N/A |
March 13 | 05:00 PM | 3 | #10 - Van Dine | N/A |
March 20 | 05:00 PM | 3 | #8 - Lee | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 03 - March 20 | 5 | 2 | 2 | 1 | 5 |
Overall | 5 | 2 | 2 | 1 | 5 |