#1 - Neelakantan
record:
0-1-0 (#4)
Skip
Maxime NeelakantanFifth
Marie-Claude RichardGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 13 | 07:00 PM | 1 | #4 - Fountain | 3-7 |
January 20 | 07:00 PM | 2 | #3 - King | 0-17 |
January 27 | 07:00 PM | 2 | #2 - Belanger | 3-12 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 17 | 07:00 PM | 1 | #4 - Fountain | N/A |
March 24 | 07:00 PM | 5 | #3 - King | N/A |
February 24 | 07:00 PM | 2 | #4 - Fountain | 4-7 |
March 03 | 07:00 PM | 3 | #3 - King | N/A |
March 10 | 07:00 PM | 1 | #2 - Belanger | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
January 13 - January 27 | 3 | 0 | 3 | 0 | 0 | 6 | 36 | -30 |
February 24 - March 24 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | -3 |
Overall | 4 | 0 | 4 | 0 | 0 | 10 | 43 | -33 |