B9 - Hosking
record:
1-2-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 07:00 PM | 3 | B7 - Michaud | Loss |
October 09 | 09:00 PM | 3 | B5 - A. Blad | Win |
October 16 | 05:00 PM | 1 | B3 - Hinchcliffe | Loss |
October 23 | 07:00 PM | 4 | B10 - Tennian | Win |
October 30 | 09:00 PM | 5 | B8 - Moser | Loss |
November 06 | 05:00 PM | 3 | B6 - McRae | Loss |
November 13 | 07:00 PM | 2 | B1 - Biagé | Win |
November 20 | 09:00 PM | 2 | B2 - Fournier | Win |
November 27 | 05:00 PM | 5 | B9 - Murton | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 04 | 09:00 PM | 2 | C9 - Thompson | Win |
December 11 | 05:00 PM | 3 | C7 - Hania | Win |
January 08 | 07:00 PM | 4 | C5 - Glancy | Win |
January 15 | 09:00 PM | 4 | C3 - Michaud | Loss |
January 22 | 05:00 PM | 1 | C10 - Jue | Loss |
January 29 | 07:00 PM | 3 | C8 - Hinchcliffe | Win |
February 05 | 09:00 PM | 2 | C6 - LaCroix | Win |
February 12 | 05:00 PM | 5 | C4 - Argent | Win |
February 19 | 07:00 PM | 2 | C1 - McNeely | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 26 | 07:00 PM | 1 | B2 - Copeland | Loss |
March 05 | 09:00 PM | 2 | B1 - Tennian | Loss |
March 12 | 05:00 PM | 3 | B7 - McRae | Win |
March 19 | 07:00 PM | 5 | B5 - Murton | N/A |
March 26 | 09:00 PM | 2 | B3 - Fournier | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - November 27 (B4) | 9 | 4 | 5 | 0 | 8.8 |
December 04 - February 19
(C2)
![]() |
9 | 7 | 2 | 0 | 14 |
February 26 - March 26
(B9)
![]() |
3 | 1 | 2 | 0 | 2.2 |
Overall | 21 | 12 | 9 | 0 | 25 |