Horaire
| 1 | 2 | 3 | 4 | 5 | BYE | ||
|---|---|---|---|---|---|---|---|
| 19 fév. | 19:00 | C4, C1, B4, B1 | |||||
| 21:00 | |||||||
| 26 fév. | 19:00 | C6, C3, A5, A4 | |||||
| 21:00 | |||||||
| 5 mar. | 19:00 | D6, D1, A6, A1 | |||||
| 21:00 | |||||||
| 12 mar. | 19:00 | C5, C2, B6, B2 | |||||
| 21:00 | |||||||
| 19 mar. | 19:00 | D3, D2, A3, A2 | |||||
| 21:00 | |||||||
| 2 avr. | 19:00 | D5, D4, B5, B3 | |||||
| 21:00 | |||||||
- A1: Donovan
- A2: Goold
- A3: Smith
- A4: Daly
- A5: Farmer
- A6: McRae
- B1: Boucher
- B2: Ripley
- B3: Walling
- B4: MacCallum
- B5: Moser
- B6: Pritchard
- C1: Gooding-Townsend
- C2: Fry
- C3: Wilson
- C4: Martel
- C5: Stevenson
- C6: Jones
- D1: Ilg
- D2: Nidd
- D3: Ahronson
- D4: Holmes
- D5: Boughton
- D6: LaCroix