Horaire
| 1 | 2 | 3 | 4 | 5 | BYE | ||
|---|---|---|---|---|---|---|---|
| 8 jan. | 19:00 | D4, D2, B3, B2 | |||||
| 21:00 | |||||||
| 15 jan. | 19:00 | D5, D3, A5, A2 | |||||
| 21:00 | |||||||
| 22 jan. | 19:00 | C6, C4, A3, A1 | |||||
| 21:00 | |||||||
| 29 jan. | 19:00 | D6, D1, B5, B1 | |||||
| 21:00 | |||||||
| 5 fév. | 19:00 | C5, C1, A6, A4 | |||||
| 21:00 | |||||||
| 12 fév. | 19:00 | C3, C2, B6, B4 | |||||
| 21:00 | |||||||
- A1: Daly
- A2: Goold
- A3: Donovan
- A4: Ripley
- A5: Boucher
- A6: Smith
- B1: Farmer
- B2: MacCallum
- B3: Fry
- B4: Gooding-Townsend
- B5: McRae
- B6: Walling
- C1: Martel
- C2: Moser
- C3: Nidd
- C4: Pritchard
- C5: Wilson
- C6: Ilg
- D1: Jones
- D2: LaCroix
- D3: Ahronson
- D4: Stevenson
- D5: Holmes
- D6: Boughton