Standings points per week October 06 - November 17 Print

Division A

No. Team Team Total points 17 Nov 10 Nov 3 Nov 27 Oct 20 Oct 13 Oct 6 Oct Position
A3 P. Michaud 14.4 2.4 2.4 1.2 2.4 2.4 2.4 1.2 1
A1 B. Cowieson 12 2.4 0 2.4 2.4 0 2.4 2.4 2
A6 T. Tennian 9.6 2.4 0 2.4 1.2 2.4 0 1.2 3
A8 D. Upton 9.6 0 2.4 0 2.4 2.4 2.4 0 4
A7 D. Gauthier 8.4 1.2 2.4 2.4 0 2.4 0 0 5
A4 C. Babyak 7.2 1.2 2.4 0 1.2 0 0 2.4 6
A2 H. Hinchcliffe 3.6 0 0 0 0 0 1.2 2.4 7
A5 N. Churchman 2.4 0 0 1.2 0 0 1.2 0 8

Division B

No. Team Team Total points 17 Nov 10 Nov 3 Nov 27 Oct 20 Oct 13 Oct 6 Oct Position
B4 A. Liddy 13.2 2.2 2.2 2.2 1.1 2.2 2.2 1.1 1
B9 D. Michaud 11 0 2.2 2.2 2.2 2.2 0 2.2 2
B1 N. Gagnon 11 0 2.2 2.2 2.2 0 2.2 2.2 3
B3 C. Dicks 11 2.2 2.2 0 2.2 0 2.2 2.2 4
B8 L. Waddell 9.9 2.2 2.2 0 2.2 2.2 1.1 0 5
B2 A. Sincennes 6.6 2.2 0 0 0 2.2 2.2 0 6
B10 J. Beer 6.6 2.2 0 2.2 1.1 0 1.1 0 7
B6 D. Rest 4.4 0 0 0 0 2.2 0 2.2 8
B7 C. Collins 3.3 0 0 2.2 0 0 0 1.1 9
B5 R. McLeary 0 0 0 0 0 0 0 0 10

Division C

No. Team Team Total points 17 Nov 10 Nov 3 Nov 27 Oct 20 Oct 13 Oct 6 Oct Position
C7 A. Crawford 14 2 2 2 2 2 2 2 1
C1 J. Martin 10 2 2 2 2 0 0 2 2
C5 K. Newell 8 2 0 2 0 0 2 2 3
C8 P. McNeely 6 1 2 0 1 0 2 0 4
C6 M. Prosper 6 0 0 2 2 2 0 0 5
C3 A. Christie 5 1 0 0 0 2 0 2 6
C4 B. Sburlea 4 0 0 0 0 2 2 0 7
C2 S. Gooding-Townsend 3 0 2 0 1 0 0 0 8