Standings points per week October 04 - November 01 Print
Division A
No. Team | Team | Total points | 1 Nov | 25 Oct | 18 Oct | 11 Oct | 4 Oct | Position |
---|---|---|---|---|---|---|---|---|
A2 | P. Michaud | 12.6 | 2.8 | 2.8 | 1.4 | 2.8 | 2.8 | 1 |
A3 | D. Michaud | 11.2 | 2.8 | 2.8 | 2.8 | 0 | 2.8 | 2 |
A5 | B. Cowieson | 8.4 | 2.8 | 2.8 | 0 | 2.8 | 0 | 3 |
A1 | T. Tennian | 5.6 | 0 | 0 | 2.8 | 0 | 2.8 | 4 |
A4 | L. Waddell | 2.8 | 0 | 0 | 0 | 2.8 | 0 | 5 |
A6 | J. Martin | 1.4 | 0 | 0 | 1.4 | 0 | 0 | 6 |
Division B
No. Team | Team | Total points | 1 Nov | 25 Oct | 18 Oct | 11 Oct | 4 Oct | Position |
---|---|---|---|---|---|---|---|---|
B6 | D. Moser | 10.4 | 2.6 | 0 | 2.6 | 2.6 | 2.6 | 1 |
B1 | D. Upton | 7.8 | 1.3 | 1.3 | 2.6 | 2.6 | 0 | 2 |
B3 | A. Crawford | 6.5 | 0 | 1.3 | 2.6 | 0 | 2.6 | 3 |
B4 | N. Churchman | 5.2 | 2.6 | 2.6 | 0 | 0 | 0 | 4 |
B5 | A. Liddy | 5.2 | 0 | 2.6 | 0 | 0 | 2.6 | 5 |
B2 | D. Gauthier | 3.9 | 1.3 | 0 | 0 | 2.6 | 0 | 6 |
Division C
No. Team | Team | Total points | 1 Nov | 25 Oct | 18 Oct | 11 Oct | 4 Oct | Position |
---|---|---|---|---|---|---|---|---|
C5 | D. Rest | 9.6 | 0 | 2.4 | 2.4 | 2.4 | 2.4 | 1 |
C4 | K. Newell | 7.2 | 2.4 | 0 | 2.4 | 2.4 | 0 | 2 |
C2 | H. Hinchcliffe | 6 | 2.4 | 2.4 | 0 | 1.2 | 0 | 3 |
C3 | C. Babyak | 6 | 0 | 2.4 | 0 | 1.2 | 2.4 | 4 |
C6 | J. Beer | 4.8 | 2.4 | 0 | 2.4 | 0 | 0 | 5 |
C1 | C. Dicks | 2.4 | 0 | 0 | 0 | 0 | 2.4 | 6 |
Division D
No. Team | Team | Total points | 1 Nov | 25 Oct | 18 Oct | 11 Oct | 4 Oct | Position |
---|---|---|---|---|---|---|---|---|
D1 | P. Drouin | 8.8 | 2.2 | 2.2 | 2.2 | 2.2 | 0 | 1 |
D6 | M. Boucher | 8.8 | 2.2 | 2.2 | 2.2 | 0 | 2.2 | 2 |
D3 | P. McNeely | 6.6 | 0 | 0 | 2.2 | 2.2 | 2.2 | 3 |
D4 | S. Gooding-Townsend | 4.4 | 2.2 | 0 | 0 | 2.2 | 0 | 4 |
D2 | J. Watson | 2.2 | 0 | 2.2 | 0 | 0 | 0 | 5 |
D5 | C. Collins | 2.2 | 0 | 0 | 0 | 0 | 2.2 | 6 |
Division E
No. Team | Team | Total points | 1 Nov | 25 Oct | 18 Oct | 11 Oct | 4 Oct | Position |
---|---|---|---|---|---|---|---|---|
E4 | M. Welsh | 10 | 2 | 2 | 2 | 2 | 2 | 1 |
E5 | K. Crawford | 7 | 0 | 2 | 2 | 1 | 2 | 2 |
E1 | A. Mitchell | 6 | 1 | 2 | 0 | 1 | 2 | 3 |
E2 | J. Lindsay | 5 | 1 | 0 | 2 | 2 | 0 | 4 |
E6 | K. Armstrong | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
E3 | W. Paceley | 0 | 0 | 0 | 0 | 0 | 0 | 6 |