Standings and statistics October 04 - November 01
Division A
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | A2 - P. Michaud | 5 | 4 | 0 | 1 | 12.6 | +2 |
2 | A3 - D. Michaud | 5 | 4 | 1 | 0 | 11.2 | +3 |
3 | A5 - B. Cowieson | 5 | 3 | 2 | 0 | 8.4 | +2 |
4 | A1 - T. Tennian | 5 | 2 | 3 | 0 | 5.6 | -2 |
5 | A4 - L. Waddell | 5 | 1 | 4 | 0 | 2.8 | -3 |
6 | A6 - J. Martin | 5 | 0 | 4 | 1 | 1.4 | -2 |
Scoring system
- Win: 2.8
- Loss: 0
- Tie: 1.4
Division B
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | B6 - D. Moser | 5 | 4 | 1 | 0 | 10.4 | +1 |
2 | B1 - D. Upton | 5 | 2 | 1 | 2 | 7.8 | 0 |
3 | B3 - A. Crawford | 5 | 2 | 2 | 1 | 6.5 | -1 |
4 | B4 - N. Churchman | 5 | 2 | 3 | 0 | 5.2 | +2 |
5 | B5 - A. Liddy | 5 | 2 | 3 | 0 | 5.2 | -1 |
6 | B2 - D. Gauthier | 5 | 1 | 3 | 1 | 3.9 | 0 |
Scoring system
- Win: 2.6
- Loss: 0
- Tie: 1.3
Division C
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | C5 - D. Rest | 5 | 4 | 1 | 0 | 9.6 | -1 |
2 | C4 - K. Newell | 5 | 3 | 2 | 0 | 7.2 | +1 |
3 | C2 - H. Hinchcliffe | 5 | 2 | 2 | 1 | 6 | +2 |
4 | C3 - C. Babyak | 5 | 2 | 2 | 1 | 6 | -1 |
5 | C6 - J. Beer | 5 | 2 | 3 | 0 | 4.8 | +1 |
6 | C1 - C. Dicks | 5 | 1 | 4 | 0 | 2.4 | -4 |
Scoring system
- Win: 2.4
- Loss: 0
- Tie: 1.2
Division D
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | D1 - P. Drouin | 5 | 4 | 1 | 0 | 8.8 | +4 |
2 | D6 - M. Boucher | 5 | 4 | 1 | 0 | 8.8 | +3 |
3 | D3 - P. McNeely | 5 | 3 | 2 | 0 | 6.6 | -2 |
4 | D4 - S. Gooding-Townsend | 5 | 2 | 3 | 0 | 4.4 | +1 |
5 | D2 - J. Watson | 5 | 1 | 4 | 0 | 2.2 | -1 |
6 | D5 - C. Collins | 5 | 1 | 4 | 0 | 2.2 | -4 |
Scoring system
- Win: 2.2
- Loss: 0
- Tie: 1.1
Division E
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | E4 - M. Welsh | 5 | 5 | 0 | 0 | 10 | +5 |
2 | E5 - K. Crawford | 5 | 3 | 1 | 1 | 7 | -1 |
3 | E1 - A. Mitchell | 5 | 2 | 1 | 2 | 6 | 0 |
4 | E2 - J. Lindsay | 5 | 2 | 2 | 1 | 5 | 0 |
5 | E6 - K. Armstrong | 5 | 1 | 4 | 0 | 2 | +1 |
6 | E3 - W. Paceley | 5 | 0 | 5 | 0 | 0 | -5 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1