Standings and statistics Print October 04 - November 01

Division A

# Team
GP
W
L
T
PTS
STRK
1 A1 - T. Tennian 0 0 0 0 0 0
2 A2 - P. Michaud 0 0 0 0 0 0
3 A3 - D. Michaud 0 0 0 0 0 0
4 A4 - L. Waddell 0 0 0 0 0 0
5 A5 - B. Cowieson 0 0 0 0 0 0
6 A6 - J. Martin 0 0 0 0 0 0
Scoring system
  • Win: 2.8
  • Loss: 0
  • Tie: 1.4

Division B

# Team
GP
W
L
T
PTS
STRK
1 B1 - D. Upton 0 0 0 0 0 0
2 B2 - D. Gauthier 0 0 0 0 0 0
3 B3 - A. Crawford 0 0 0 0 0 0
4 B4 - N. Churchman 0 0 0 0 0 0
5 B5 - A. Liddy 0 0 0 0 0 0
6 B6 - D. Moser 0 0 0 0 0 0
Scoring system
  • Win: 2.6
  • Loss: 0
  • Tie: 1.3

Division C

# Team
GP
W
L
T
PTS
STRK
1 C1 - C. Dicks 0 0 0 0 0 0
2 C2 - H. Hinchcliffe 0 0 0 0 0 0
3 C3 - C. Babyak 0 0 0 0 0 0
4 C4 - K. Newell 0 0 0 0 0 0
5 C5 - P. Drouin 0 0 0 0 0 0
6 C6 - J. Watson 0 0 0 0 0 0
Scoring system
  • Win: 2.4
  • Loss: 0
  • Tie: 1.2

Division D

# Team
GP
W
L
T
PTS
STRK
1 D1 - J. Fournier 0 0 0 0 0 0
2 D2 - J. Beer 0 0 0 0 0 0
3 D3 - P. McNeely 0 0 0 0 0 0
4 D4 - S. Gooding-Townsend 0 0 0 0 0 0
5 D5 - C. Collins 0 0 0 0 0 0
6 D6 - M. Boucher 0 0 0 0 0 0
Scoring system
  • Win: 2.2
  • Loss: 0
  • Tie: 1.1

Division E

# Team
GP
W
L
T
PTS
STRK
1 E1 - A. Mitchell 0 0 0 0 0 0
2 E2 - J. Lindsay 0 0 0 0 0 0
3 E3 - W. Paceley 0 0 0 0 0 0
4 E4 - M. Welsh 0 0 0 0 0 0
5 E5 - K. Crawford 0 0 0 0 0 0
6 E6 - K. Armstrong 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1