Standings and statistics Print February 07 - March 07

# Team
GP
W
L
T
PTS
STRK
1 A2 - P. Michaud 15 11 2 2 33.6 +1
2 A3 - B. Cowieson 15 9 3 3 29.4 -1
3 B6 - M. Boucher 15 11 3 1 26.8 +2
4 C6 - M. Welsh 15 12 3 0 25.4 +4
5 C3 - P. McNeely 15 11 4 0 24.8 -1
6 D3 - P. Drouin 15 11 4 0 24.2 +2
7 B2 - A. Crawford 15 7 5 3 22.1 -1
8 B3 - D. Upton 15 7 5 3 22.1 -1
9 C1 - H. Hinchcliffe 15 8 5 2 22 +1
10 A6 - D. Michaud 15 8 7 0 21.8 +1
11 D2 - K. Crawford 15 10 4 1 21.6 -2
12 A4 - D. Moser 15 7 6 2 21.6 -1
13 B4 - D. Rest 15 8 6 1 21.3 -1
14 D6 - J. Lindsay 15 9 4 2 20 +4
15 C2 - C. Babyak 15 7 6 2 19.2 +1
16 A1 - L. Waddell 15 6 8 1 18.2 +3
17 C4 - D. Gauthier 15 6 7 2 17.1 +2
18 B1 - N. Churchman 15 6 8 1 17.1 +1
19 E2 - A. Mitchell 15 7 5 3 17 +1
20 A5 - T. Tennian 15 5 9 1 15.4 -1
21 D1 - K. Newell 15 6 9 0 14.4 -3
22 E3 - J. Watson 15 7 8 0 14.2 +2
23 B5 - J. Martin 15 4 9 2 13.1 +1
24 D5 - S. Gooding-Townsend 15 5 10 0 11 +2
25 C5 - A. Liddy 15 3 10 2 10.2 -2
26 D4 - J. Beer 15 4 11 0 9.2 -2
27 E1 - C. Dicks 15 4 11 0 9 -4
28 E4 - K. Armstrong 15 4 11 0 8 -1
29 E6 - W. Paceley 15 3 12 0 6 -6
30 E5 - C. Collins 15 2 13 0 4.2 -2
Scoring system
  • Win: 2.8
  • Loss: 0
  • Tie: 1.4