Standings and statistics Print February 07 - March 07

Division A

# Team
GP
W
L
T
PTS
STRK
1 A2 - P. Michaud 0 0 0 0 0 0
2 A3 - B. Cowieson 0 0 0 0 0 0
3 A6 - D. Michaud 0 0 0 0 0 0
4 A4 - D. Moser 0 0 0 0 0 0
5 A1 - L. Waddell 0 0 0 0 0 0
6 A5 - T. Tennian 0 0 0 0 0 0
Scoring system
  • Win: 2.8
  • Loss: 0
  • Tie: 1.4

Division B

# Team
GP
W
L
T
PTS
STRK
1 B6 - M. Boucher 0 0 0 0 0 0
2 B2 - A. Crawford 0 0 0 0 0 0
3 B3 - D. Upton 0 0 0 0 0 0
4 B4 - D. Rest 0 0 0 0 0 0
5 B1 - N. Churchman 0 0 0 0 0 0
6 B5 - J. Martin 0 0 0 0 0 0
Scoring system
  • Win: 2.6
  • Loss: 0
  • Tie: 1.3

Division C

# Team
GP
W
L
T
PTS
STRK
1 C6 - M. Welsh 0 0 0 0 0 0
2 C3 - P. McNeely 0 0 0 0 0 0
3 C1 - H. Hinchcliffe 0 0 0 0 0 0
4 C2 - C. Babyak 0 0 0 0 0 0
5 C4 - D. Gauthier 0 0 0 0 0 0
6 C5 - A. Liddy 0 0 0 0 0 0
Scoring system
  • Win: 2.4
  • Loss: 0
  • Tie: 1.2

Division D

# Team
GP
W
L
T
PTS
STRK
1 D3 - P. Drouin 0 0 0 0 0 0
2 D2 - K. Crawford 0 0 0 0 0 0
3 D6 - J. Lindsay 0 0 0 0 0 0
4 D1 - K. Newell 0 0 0 0 0 0
5 D5 - S. Gooding-Townsend 0 0 0 0 0 0
6 D4 - J. Beer 0 0 0 0 0 0
Scoring system
  • Win: 2.2
  • Loss: 0
  • Tie: 1.1

Division E

# Team
GP
W
L
T
PTS
STRK
1 E2 - A. Mitchell 0 0 0 0 0 0
2 E3 - J. Watson 0 0 0 0 0 0
3 E1 - C. Dicks 0 0 0 0 0 0
4 E4 - K. Armstrong 0 0 0 0 0 0
5 E6 - W. Paceley 0 0 0 0 0 0
6 E5 - C. Collins 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1