Standings points per week February 07 - March 07 Print
Division A
No. Team | Team | Total points | 7 Mar | 28 Feb | 21 Feb | 14 Feb | 7 Feb | Position |
---|---|---|---|---|---|---|---|---|
A4 | D. Moser | 14 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 1 |
A2 | P. Michaud | 8.4 | 2.8 | 0 | 2.8 | 2.8 | 0 | 2 |
A3 | B. Cowieson | 8.4 | 2.8 | 2.8 | 2.8 | 0 | 0 | 3 |
A6 | D. Michaud | 5.6 | 0 | 2.8 | 0 | 0 | 2.8 | 4 |
A5 | T. Tennian | 5.6 | 0 | 0 | 0 | 2.8 | 2.8 | 5 |
A1 | L. Waddell | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Division B
No. Team | Team | Total points | 7 Mar | 28 Feb | 21 Feb | 14 Feb | 7 Feb | Position |
---|---|---|---|---|---|---|---|---|
B2 | A. Crawford | 10.4 | 0 | 2.6 | 2.6 | 2.6 | 2.6 | 1 |
B3 | D. Upton | 7.8 | 2.6 | 0 | 2.6 | 0 | 2.6 | 2 |
B1 | N. Churchman | 7.8 | 2.6 | 2.6 | 1.3 | 0 | 1.3 | 3 |
B5 | J. Martin | 5.2 | 0 | 2.6 | 0 | 2.6 | 0 | 4 |
B6 | M. Boucher | 3.9 | 0 | 0 | 0 | 2.6 | 1.3 | 5 |
B4 | D. Rest | 3.9 | 2.6 | 0 | 1.3 | 0 | 0 | 6 |
Division C
No. Team | Team | Total points | 7 Mar | 28 Feb | 21 Feb | 14 Feb | 7 Feb | Position |
---|---|---|---|---|---|---|---|---|
C3 | P. McNeely | 12 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 1 |
C5 | A. Liddy | 7.2 | 2.4 | 2.4 | 0 | 2.4 | 0 | 2 |
C4 | D. Gauthier | 6 | 0 | 2.4 | 2.4 | 1.2 | 0 | 3 |
C2 | C. Babyak | 4.8 | 2.4 | 0 | 0 | 0 | 2.4 | 4 |
C6 | M. Welsh | 3.6 | 0 | 0 | 2.4 | 1.2 | 0 | 5 |
C1 | H. Hinchcliffe | 2.4 | 0 | 0 | 0 | 0 | 2.4 | 6 |
Division D
No. Team | Team | Total points | 7 Mar | 28 Feb | 21 Feb | 14 Feb | 7 Feb | Position |
---|---|---|---|---|---|---|---|---|
D3 | P. Drouin | 9.9 | 2.2 | 2.2 | 2.2 | 2.2 | 1.1 | 1 |
D4 | J. Beer | 7.7 | 2.2 | 2.2 | 0 | 2.2 | 1.1 | 2 |
D2 | K. Crawford | 6.6 | 2.2 | 0 | 2.2 | 0 | 2.2 | 3 |
D1 | K. Newell | 6.6 | 0 | 0 | 2.2 | 2.2 | 2.2 | 4 |
D6 | J. Lindsay | 2.2 | 0 | 2.2 | 0 | 0 | 0 | 5 |
D5 | S. Gooding-Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Division E
No. Team | Team | Total points | 7 Mar | 28 Feb | 21 Feb | 14 Feb | 7 Feb | Position |
---|---|---|---|---|---|---|---|---|
E1 | C. Dicks | 8 | 2 | 2 | 0 | 2 | 2 | 1 |
E3 | J. Watson | 6 | 2 | 0 | 2 | 2 | 0 | 2 |
E4 | K. Armstrong | 6 | 2 | 0 | 2 | 0 | 2 | 3 |
E2 | A. Mitchell | 5 | 0 | 2 | 2 | 0 | 1 | 4 |
E5 | C. Collins | 3 | 0 | 2 | 0 | 0 | 1 | 5 |
E6 | W. Paceley | 2 | 0 | 0 | 0 | 2 | 0 | 6 |