Standings points per week November 08 - December 13 Print

Division A

No. Team Team Total points 13 Dec 6 Dec 29 Nov 22 Nov 8 Nov Position
A1 P. Michaud 11.2 2.8 0 2.8 2.8 2.8 1
A3 B. Cowieson 11.2 1.4 2.8 1.4 2.8 2.8 2
A6 D. Moser 7 1.4 2.8 0 2.8 0 3
A4 T. Tennian 5.6 2.8 2.8 0 0 0 4
A5 L. Waddell 4.2 0 0 1.4 0 2.8 5
A2 D. Michaud 2.8 0 0 2.8 0 0 6

Division B

No. Team Team Total points 13 Dec 6 Dec 29 Nov 22 Nov 8 Nov Position
B4 N. Churchman 9.1 2.6 0 2.6 2.6 1.3 1
B2 D. Upton 7.8 0 2.6 2.6 0 2.6 2
B3 A. Crawford 7.8 2.6 0 1.3 2.6 1.3 3
B1 J. Martin 6.5 2.6 2.6 0 1.3 0 4
B6 D. Rest 5.2 0 2.6 0 0 2.6 5
B5 A. Liddy 2.6 0 0 1.3 1.3 0 6

Division C

No. Team Team Total points 13 Dec 6 Dec 29 Nov 22 Nov 8 Nov Position
C3 H. Hinchcliffe 10.8 2.4 1.2 2.4 2.4 2.4 1
C1 D. Gauthier 8.4 0 1.2 2.4 2.4 2.4 2
C6 M. Boucher 7.2 0 2.4 2.4 2.4 0 3
C2 K. Newell 4.8 2.4 0 0 0 2.4 4
C4 C. Babyak 4.8 2.4 2.4 0 0 0 5
C5 J. Beer 0 0 0 0 0 0 6

Division D

No. Team Team Total points 13 Dec 6 Dec 29 Nov 22 Nov 8 Nov Position
D3 P. McNeely 11 2.2 2.2 2.2 2.2 2.2 1
D2 P. Drouin 8.8 2.2 2.2 2.2 0 2.2 2
D6 M. Welsh 6.6 0 2.2 0 2.2 2.2 3
D1 C. Dicks 4.4 0 0 2.2 2.2 0 4
D4 S. Gooding-Townsend 2.2 2.2 0 0 0 0 5
D5 C. Collins 0 0 0 0 0 0 6

Division E

No. Team Team Total points 13 Dec 6 Dec 29 Nov 22 Nov 8 Nov Position
E2 K. Crawford 8 2 2 0 2 2 1
E4 J. Lindsay 6 2 0 0 2 2 2
E1 J. Watson 6 0 2 2 2 0 3
E6 W. Paceley 6 0 2 2 0 2 4
E3 A. Mitchell 4 2 0 2 0 0 5
E5 K. Armstrong 0 0 0 0 0 0 6