Standings points per week March 14 - March 21 Print
Division A
No. Team | Team | Total points | 14 Mar | Position |
---|---|---|---|---|
A3 | B. Cowieson | 2.8 | 2.8 | 1 |
A1 | D. Moser | 2.8 | 2.8 | 2 |
A4 | D. Michaud | 2.8 | 2.8 | 3 |
A2 | P. Michaud | 0 | 0 | 4 |
A6 | A. Crawford | 0 | 0 | 5 |
A5 | T. Tennian | 0 | 0 | 6 |
Division B
No. Team | Team | Total points | 14 Mar | Position |
---|---|---|---|---|
B4 | J. Martin | 2.6 | 2.6 | 1 |
B5 | M. Boucher | 0 | 0 | 2 |
B2 | D. Upton | 0 | 0 | 3 |
B3 | N. Churchman | 0 | 0 | 4 |
B1 | L. Waddell | 0 | 0 | 5 |
B6 | P. McNeely | 0 | 0 | 6 |
Division C
No. Team | Team | Total points | 14 Mar | Position |
---|---|---|---|---|
C5 | M. Welsh | 2.4 | 2.4 | 1 |
C2 | A. Liddy | 2.4 | 2.4 | 2 |
C6 | P. Drouin | 0 | 0 | 3 |
C4 | C. Babyak | 0 | 0 | 4 |
C1 | D. Rest | 0 | 0 | 5 |
C3 | D. Gauthier | 0 | 0 | 6 |
Division D
No. Team | Team | Total points | 14 Mar | Position |
---|---|---|---|---|
D6 | C. Dicks | 2.2 | 2.2 | 1 |
D3 | K. Crawford | 1.1 | 1.1 | 2 |
D5 | J. Lindsay | 1.1 | 1.1 | 3 |
D1 | H. Hinchcliffe | 0 | 0 | 4 |
D2 | J. Beer | 0 | 0 | 5 |
D4 | K. Newell | 0 | 0 | 6 |
Division E
No. Team | Team | Total points | 14 Mar | Position |
---|---|---|---|---|
E4 | A. Mitchell | 2 | 2 | 1 |
E1 | S. Gooding-Townsend | 2 | 2 | 2 |
E3 | J. Watson | 0 | 0 | 3 |
E5 | W. Paceley | 0 | 0 | 4 |
E2 | K. Armstrong | 0 | 0 | 5 |
E6 | C. Collins | 0 | 0 | 6 |