Standings points per week December 20 - January 24 Print
Division A
No. Team | Team | Total points | 24 Jan | 17 Jan | 10 Jan | 3 Jan | 20 Dec | Position |
---|---|---|---|---|---|---|---|---|
A5 | L. Waddell | 11.2 | 2.8 | 2.8 | 2.8 | 0 | 2.8 | 1 |
A2 | P. Michaud | 9.8 | 2.8 | 1.4 | 2.8 | 2.8 | 0 | 2 |
A1 | B. Cowieson | 9.8 | 0 | 1.4 | 2.8 | 2.8 | 2.8 | 3 |
A3 | D. Moser | 4.2 | 0 | 1.4 | 0 | 0 | 2.8 | 4 |
A4 | T. Tennian | 4.2 | 0 | 1.4 | 0 | 2.8 | 0 | 5 |
A6 | N. Churchman | 2.8 | 2.8 | 0 | 0 | 0 | 0 | 6 |
Division B
No. Team | Team | Total points | 24 Jan | 17 Jan | 10 Jan | 3 Jan | 20 Dec | Position |
---|---|---|---|---|---|---|---|---|
B2 | A. Crawford | 7.8 | 0 | 2.6 | 2.6 | 2.6 | 0 | 1 |
B1 | D. Michaud | 7.8 | 2.6 | 0 | 2.6 | 2.6 | 0 | 2 |
B3 | D. Upton | 6.5 | 0 | 2.6 | 1.3 | 0 | 2.6 | 3 |
B5 | D. Rest | 6.5 | 0 | 2.6 | 1.3 | 0 | 2.6 | 4 |
B6 | H. Hinchcliffe | 5.2 | 2.6 | 0 | 0 | 0 | 2.6 | 5 |
B4 | J. Martin | 5.2 | 2.6 | 0 | 0 | 2.6 | 0 | 6 |
Division C
No. Team | Team | Total points | 24 Jan | 17 Jan | 10 Jan | 3 Jan | 20 Dec | Position |
---|---|---|---|---|---|---|---|---|
C3 | M. Boucher | 10.8 | 2.4 | 2.4 | 1.2 | 2.4 | 2.4 | 1 |
C5 | C. Babyak | 8.4 | 2.4 | 0 | 1.2 | 2.4 | 2.4 | 2 |
C6 | P. McNeely | 7.2 | 0 | 2.4 | 2.4 | 0 | 2.4 | 3 |
C2 | D. Gauthier | 4.8 | 2.4 | 2.4 | 0 | 0 | 0 | 4 |
C4 | K. Newell | 2.4 | 0 | 0 | 0 | 2.4 | 0 | 5 |
C1 | A. Liddy | 2.4 | 0 | 0 | 2.4 | 0 | 0 | 6 |
Division D
No. Team | Team | Total points | 24 Jan | 17 Jan | 10 Jan | 3 Jan | 20 Dec | Position |
---|---|---|---|---|---|---|---|---|
D3 | M. Welsh | 8.8 | 2.2 | 2.2 | 2.2 | 2.2 | 0 | 1 |
D2 | P. Drouin | 6.6 | 2.2 | 2.2 | 0 | 0 | 2.2 | 2 |
D6 | K. Crawford | 6.6 | 0 | 0 | 2.2 | 2.2 | 2.2 | 3 |
D1 | J. Beer | 4.4 | 0 | 0 | 2.2 | 2.2 | 0 | 4 |
D5 | S. Gooding-Townsend | 4.4 | 2.2 | 2.2 | 0 | 0 | 0 | 5 |
D4 | C. Dicks | 2.2 | 0 | 0 | 0 | 0 | 2.2 | 6 |
Division E
No. Team | Team | Total points | 24 Jan | 17 Jan | 10 Jan | 3 Jan | 20 Dec | Position |
---|---|---|---|---|---|---|---|---|
E2 | J. Lindsay | 9 | 2 | 2 | 2 | 2 | 1 | 1 |
E5 | A. Mitchell | 7 | 2 | 0 | 2 | 2 | 1 | 2 |
E3 | J. Watson | 6 | 2 | 2 | 0 | 0 | 2 | 3 |
E6 | K. Armstrong | 6 | 0 | 2 | 0 | 2 | 2 | 4 |
E1 | C. Collins | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
E4 | W. Paceley | 0 | 0 | 0 | 0 | 0 | 0 | 6 |