Standings and statistics Print December 20 - January 24

Division A

# Team
GP
W
L
T
PTS
STRK
1 A2 - P. Michaud 0 0 0 0 0 0
2 A1 - B. Cowieson 0 0 0 0 0 0
3 A3 - D. Moser 0 0 0 0 0 0
4 A6 - N. Churchman 0 0 0 0 0 0
5 A4 - T. Tennian 0 0 0 0 0 0
6 A5 - L. Waddell 0 0 0 0 0 0
Scoring system
  • Win: 2.8
  • Loss: 0
  • Tie: 1.4

Division B

# Team
GP
W
L
T
PTS
STRK
1 B6 - H. Hinchcliffe 0 0 0 0 0 0
2 B3 - D. Upton 0 0 0 0 0 0
3 B5 - D. Rest 0 0 0 0 0 0
4 B2 - A. Crawford 0 0 0 0 0 0
5 B1 - D. Michaud 0 0 0 0 0 0
6 B4 - J. Martin 0 0 0 0 0 0
Scoring system
  • Win: 2.6
  • Loss: 0
  • Tie: 1.3

Division C

# Team
GP
W
L
T
PTS
STRK
1 C6 - P. McNeely 0 0 0 0 0 0
2 C3 - M. Boucher 0 0 0 0 0 0
3 C2 - D. Gauthier 0 0 0 0 0 0
4 C4 - K. Newell 0 0 0 0 0 0
5 C5 - C. Babyak 0 0 0 0 0 0
6 C1 - A. Liddy 0 0 0 0 0 0
Scoring system
  • Win: 2.4
  • Loss: 0
  • Tie: 1.2

Division D

# Team
GP
W
L
T
PTS
STRK
1 D2 - P. Drouin 0 0 0 0 0 0
2 D3 - M. Welsh 0 0 0 0 0 0
3 D6 - K. Crawford 0 0 0 0 0 0
4 D4 - C. Dicks 0 0 0 0 0 0
5 D5 - S. Gooding-Townsend 0 0 0 0 0 0
6 D1 - J. Beer 0 0 0 0 0 0
Scoring system
  • Win: 2.2
  • Loss: 0
  • Tie: 1.1

Division E

# Team
GP
W
L
T
PTS
STRK
1 E2 - J. Lindsay 0 0 0 0 0 0
2 E5 - A. Mitchell 0 0 0 0 0 0
3 E3 - J. Watson 0 0 0 0 0 0
4 E4 - W. Paceley 0 0 0 0 0 0
5 E1 - C. Collins 0 0 0 0 0 0
6 E6 - K. Armstrong 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1