B4 - N. Churchman
record:
1-0-1 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 07:00 PM | 1 | B3 - A. Crawford | Loss |
October 11 | 09:00 PM | 5 | B6 - D. Moser | Loss |
October 18 | 05:00 PM | 2 | B1 - D. Upton | Loss |
October 25 | 07:00 PM | 3 | B2 - D. Gauthier | Win |
November 01 | 09:00 PM | 2 | B5 - A. Liddy | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 08 | 05:00 PM | 4 | B3 - A. Crawford | Tie |
November 22 | 07:00 PM | 1 | B6 - D. Rest | Win |
November 29 | 09:00 PM | 3 | B1 - J. Martin | N/A |
December 06 | 05:00 PM | 1 | B2 - D. Upton | N/A |
December 13 | 07:00 PM | 4 | B5 - A. Liddy | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 01 (B4) | 5 | 2 | 3 | 0 | 5.2 |
November 08 - December 13 (B4) | 2 | 1 | 0 | 1 | 3.9 |
Overall | 7 | 3 | 3 | 1 | 9.1 |