Default user A7 - J. Martin
record: 2-3-1 (#6)

Game date Game time Sheet Opponent Result
October 06 09:00 PM 1 C8 - P. McNeely Win
October 13 05:00 PM 1 C7 - A. Crawford Loss
October 20 07:00 PM 4 C6 - M. Prosper Loss
October 27 09:00 PM 1 C5 - K. Newell Win
November 03 05:00 PM 5 C4 - B. Sburlea Win
November 10 07:00 PM 3 C3 - A. Christie Win
November 17 09:00 PM 3 C2 - S. Gooding-Townsend Win
Game date Game time Sheet Opponent Result
December 01 09:00 PM 5 B1 - H. HINCHCLIFFE Loss
December 08 05:00 PM 5 B8 - D. Rest Win
December 15 07:00 PM 4 B6 - A. Sincennes Win
December 22 09:00 PM 3 B2 - N. Churchman Win
January 12 05:00 PM 2 B9 - A. Crawford Win
January 26 07:00 PM 4 B7 - J. Beer Win
February 03 07:00 PM 3 B4 - C. Dicks Loss
Game date Game time Sheet Opponent Result
February 09 09:00 PM 1 A2 - P. Michaud Tie
February 16 05:00 PM 5 A1 - T. Tennian Win
February 23 07:00 PM 4 A5 - D. Upton Loss
March 01 09:00 PM 5 A3 - D. Michaud Loss
March 08 05:00 PM 3 A8 - L. Waddell Loss
March 15 07:00 PM 4 A6 - B. Cowieson Win

Statistics

Round
GP
W
L
T
PTS
October 06 - November 17 (C1) 7 5 2 0 10
December 01 - February 03 (B10) promoted 7 5 2 0 11
February 09 - March 15 (A7) promoted 6 2 3 1 6
Overall 20 12 7 1 27