A5 - Moser
record:
1-0-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 07:00 PM | 5 | B3 - Hinchcliffe | Win |
October 09 | 09:00 PM | 1 | B10 - Tennian | Tie |
October 16 | 05:00 PM | 3 | B1 - Biagé | Win |
October 23 | 07:00 PM | 2 | B6 - McRae | Win |
October 30 | 09:00 PM | 5 | B4 - Hosking | Win |
November 06 | 05:00 PM | 2 | B2 - Fournier | Loss |
November 13 | 07:00 PM | 4 | B9 - Murton | Loss |
November 20 | 09:00 PM | 5 | B7 - Michaud | Win |
November 27 | 05:00 PM | 1 | B5 - A. Blad | Tie |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 04 | 05:00 PM | 3 | A6 - Fournier | Win |
December 11 | 07:00 PM | 4 | A4 - Lewis | N/A |
January 08 | 09:00 PM | 1 | A2 - B. Blad | N/A |
January 15 | 05:00 PM | 2 | A9 - Dunville | N/A |
January 22 | 07:00 PM | 5 | A7 - Tennian | N/A |
January 29 | 09:00 PM | 5 | A1 - Rajala | N/A |
February 05 | 05:00 PM | 1 | A3 - Mantha | N/A |
February 12 | 07:00 PM | 2 | A10 - Copeland | N/A |
February 19 | 09:00 PM | 5 | A8 - Doty | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - November 27 (B8) | 9 | 5 | 2 | 2 | 13.2 |
December 04 - February 19 (A5) | 1 | 1 | 0 | 0 | 2.4 |
Overall | 10 | 6 | 2 | 2 | 15.6 |