B5 - Moser
record:
1-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 05:00 PM | 3 | B6 - Coffey | Win |
| October 14 | 05:00 PM | 5 | B5 - Gorman | Loss |
| October 21 | 09:00 PM | 4 | B4 - Mantha | Win |
| October 28 | 07:00 PM | 4 | B3 - Thorne | Win |
| November 11 | 07:00 PM | 2 | B1 - P. Michaud | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 09:00 PM | 2 | B4 - Mantha | Win |
| November 25 | 07:00 PM | 2 | B1 - Madden | N/A |
| December 02 | 05:00 PM | 2 | B3 - B. Michaud | N/A |
| December 09 | 05:00 PM | 5 | B2 - Lewis | N/A |
| December 16 | 09:00 PM | 5 | B6 - Boulerice | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 07 - November 11 (B2) | 5 | 3 | 2 | 0 | 8.4 |
| November 18 - January 06 (B5) | 1 | 1 | 0 | 0 | 2.8 |
| Overall | 6 | 4 | 2 | 0 | 11.2 |