E1 - Murton
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 09:00 PM | 2 | D4 - Rost | Loss |
| October 21 | 05:00 PM | 2 | D5 - Glancy | Loss |
| October 28 | 09:00 PM | 5 | D2 - Hosking | Win |
| November 04 | 05:00 PM | 1 | D1 - Dath | Loss |
| November 11 | 07:00 PM | 3 | D6 - Hinchcliffe | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 05:00 PM | 1 | E2 - Rost | N/A |
| December 02 | 07:00 PM | 2 | E5 - Soucy | N/A |
| December 09 | 09:00 PM | 3 | E6 - LaCroix | N/A |
| December 16 | 05:00 PM | 4 | E4 - McRae | N/A |
| January 06 | 07:00 PM | 5 | E3 - Argent | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 07 - November 11 (D3) | 5 | 1 | 4 | 0 | 2.4 |
November 18 - January 06
(E1)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 5 | 1 | 4 | 0 | 2.4 |