D6 - Dagenais
record:
1-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 07:00 PM | 3 | E6 - Mitchell | Win |
| October 14 | 09:00 PM | 5 | E3 - Fournier | Loss |
| October 21 | 05:00 PM | 4 | E1 - Argent | Win |
| November 04 | 09:00 PM | 1 | E2 - McRae | Win |
| November 11 | 05:00 PM | 3 | E5 - McNeely | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 18 | 07:00 PM | 3 | D3 - Glancy | Win |
| November 25 | 09:00 PM | 4 | D4 - Hosking | N/A |
| December 09 | 07:00 PM | 5 | D1 - Pomerleau | N/A |
| December 16 | 05:00 PM | 3 | D2 - Tennian | N/A |
| January 06 | 05:00 PM | 3 | D5 - Fournier | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 07 - November 11 (E4) | 5 | 3 | 2 | 0 | 6.6 |
November 18 - January 06
(D6)
|
1 | 1 | 0 | 0 | 2.4 |
| Overall | 6 | 4 | 2 | 0 | 9 |