Default user B6 - D. Moser
record: 2-2-1 (#3)

Game date Game time Sheet Opponent Result
October 05 09:00 PM 2 C6 - C. Jones Win
October 12 07:00 AM 1 C5 - J. Hollett Win
October 19 09:00 PM 3 C2 - S. Gooding-Townsend Win
October 26 07:00 PM 5 C4 - H. Martel Win
November 02 09:00 PM 4 C3 - A. Wilson Win
Game date Game time Sheet Opponent Result
November 16 07:00 PM 4 B3 - B. Ripley Loss
November 23 09:00 PM 1 B1 - S. Walling Loss
November 30 07:00 PM 5 B4 - A. Ahronson Loss
December 14 07:00 PM 4 B5 - J. Hollett Win
December 21 09:00 PM 3 B2 - G. Smith Loss
Game date Game time Sheet Opponent Result
January 11 09:00 PM 2 C6 - T. Pritchard Win
January 18 07:00 PM 3 C3 - C. Jones Win
February 01 07:00 PM 3 C1 - J. Hollett Win
February 08 09:00 PM 2 C5 - B. Farmer Loss
February 15 07:00 PM 3 C4 - A. Wilson Win
Game date Game time Sheet Opponent Result
February 29 09:00 PM 3 B4 - A. Ahronson Tie
March 07 07:00 PM 2 B2 - T. Stevenson Loss
March 14 09:00 PM 2 B1 - K. McRae Win
March 27 07:00 PM 1 B3 - B. Ripley Win
March 28 09:00 PM 1 B5 - B. Farmer Loss

Statistics

Round
GP
W
L
T
PTS
October 05 - November 09 (C1) 5 5 0 0 11
November 16 - December 21 (B6) promoted 5 1 4 0 2.4
January 11 - February 15 (C2) demoted 5 4 1 0 8.8
February 22 - March 28 (B6) promoted 5 2 2 1 6
Overall 20 12 7 1 28.2