B4 - Biagé
record:
0-0-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 07:00 PM | 2 | B10 - Tennian | Loss |
October 09 | 09:00 PM | 4 | B9 - Murton | Win |
October 16 | 05:00 PM | 3 | B8 - Moser | Loss |
October 23 | 07:00 PM | 1 | B7 - Michaud | Win |
October 30 | 09:00 PM | 1 | B6 - McRae | Win |
November 06 | 05:00 PM | 5 | B5 - A. Blad | Win |
November 13 | 07:00 PM | 2 | B4 - Hosking | Loss |
November 20 | 09:00 PM | 4 | B3 - Hinchcliffe | Win |
November 27 | 05:00 PM | 3 | B2 - Fournier | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 04 | 07:00 PM | 5 | B7 - Murton | N/A |
December 11 | 09:00 PM | 2 | B5 - A. Blad | N/A |
January 08 | 05:00 PM | 2 | B3 - Dath | N/A |
January 15 | 07:00 PM | 1 | B10 - Walling | N/A |
January 22 | 09:00 PM | 4 | B8 - Madden | N/A |
January 29 | 05:00 PM | 5 | B6 - McRae | N/A |
February 05 | 07:00 PM | 3 | B1 - Boulerice | N/A |
February 12 | 09:00 PM | 1 | B2 - Coffey | N/A |
February 19 | 05:00 PM | 4 | B9 - Pomerleau | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - November 27 (B1) | 9 | 5 | 4 | 0 | 11 |
December 04 - February 19 (B4) | 0 | 0 | 0 | 0 | 0 |
Overall | 9 | 5 | 4 | 0 | 11 |