Standings points per week October 04 - November 15 Print

Division A

No. Team Team Total points 15 Nov 8 Nov 1 Nov 25 Oct 18 Oct 11 Oct 4 Oct Position
A7 Rajala 13.2 2.4 0 2.4 2.4 1.2 2.4 2.4 1
A3 Doty 10.8 2.4 0 1.2 0 2.4 2.4 2.4 2
A1 Blad 9.6 0 2.4 2.4 0 2.4 0 2.4 3
A5 Madden 9.6 0 2.4 1.2 2.4 1.2 0 2.4 4
A6 Mantha 8.4 2.4 2.4 0 2.4 0 1.2 0 5
A2 Bugg 7.2 2.4 0 2.4 0 0 2.4 0 6
A4 Dunville 4.8 0 2.4 0 0 2.4 0 0 7
A8 Moser 3.6 0 0 0 2.4 0 1.2 0 8

Division B

No. Team Team Total points 15 Nov 8 Nov 1 Nov 25 Oct 18 Oct 11 Oct 4 Oct Position
B8 Pomerleau 12.1 2.2 0 2.2 2.2 2.2 1.1 2.2 1
B5 Walling 11 2.2 2.2 0 0 2.2 2.2 2.2 2
B3 Copeland 11 0 2.2 2.2 2.2 2.2 2.2 0 3
B2 Coffey 6.6 2.2 2.2 2.2 0 0 0 0 4
B6 Murton 5.5 0 2.2 0 0 0 1.1 2.2 5
B1 B. Michaud 5.5 0 0 1.1 2.2 2.2 0 0 6
B4 Hosking 5.5 2.2 0 1.1 2.2 0 0 0 7
B7 Team Canada (Diving) Sponsered by Pantene Pro-V 4.4 0 0 0 0 0 2.2 2.2 8

Division C

No. Team Team Total points 15 Nov 8 Nov 1 Nov 25 Oct 18 Oct 11 Oct 4 Oct Position
C8 Tennian 13 1 2 2 2 2 2 2 1
C5 Hinchcliffe 11 2 0 2 2 1 2 2 2
C3 Boulerice 9 1 2 0 0 2 2 2 3
C7 McNeely 6 1 0 0 2 1 2 0 4
C4 Fournier 5 1 2 2 0 0 0 0 5
C2 Biagé 4 0 0 2 0 0 0 2 6
C6 McRae 4 0 2 0 2 0 0 0 7
C1 Argent 4 2 0 0 0 2 0 0 8