Standings points per week January 31 - March 20 Print

Division A

No. Team Team Total points 20 Mar 13 Mar 6 Mar 28 Feb 21 Feb 14 Feb 7 Feb 31 Jan Position
A5 Blad 14.4 2.4 2.4 2.4 0 2.4 2.4 2.4 0 1
A2 Rajala 12 2.4 0 2.4 2.4 0 2.4 0 2.4 2
A3 Mantha 12 0 2.4 2.4 2.4 0 0 2.4 2.4 3
A8 Doty 12 2.4 0 0 0 2.4 2.4 2.4 2.4 4
A1 Bugg 9.6 0 2.4 0 2.4 0 2.4 2.4 0 5
A6 Dunville 7.2 2.4 0 2.4 0 2.4 0 0 0 6
A4 Madden 4.8 0 2.4 0 0 0 0 0 2.4 7
A7 B. Michaud 4.8 0 0 0 2.4 2.4 0 0 0 8

Division B

No. Team Team Total points 20 Mar 13 Mar 6 Mar 28 Feb 21 Feb 14 Feb 7 Feb 31 Jan Position
B5 Walling 12.1 0 2.2 1.1 2.2 0 2.2 2.2 2.2 1
B8 Copeland 12.1 1.1 2.2 1.1 0 2.2 2.2 2.2 1.1 2
B7 Pomerleau 11 2.2 0 2.2 2.2 0 0 2.2 2.2 3
B1 Murton 9.9 1.1 2.2 2.2 0 2.2 1.1 0 1.1 4
B4 Moser 8.8 2.2 2.2 0 2.2 0 0 2.2 0 5
B6 Tennian 7.7 0 0 0 2.2 2.2 1.1 0 2.2 6
B2 Boulerice 4.4 0 0 2.2 0 0 2.2 0 0 7
B3 Hosking 4.4 2.2 0 0 0 2.2 0 0 0 8

Division C

No. Team Team Total points 20 Mar 13 Mar 6 Mar 28 Feb 21 Feb 14 Feb 7 Feb 31 Jan Position
C1 Team Canada (Diving) Sponsered by Pantene Pro-V 12 2 0 2 2 0 2 2 2 1
C6 Fournier 12 2 2 2 0 2 0 2 2 2
C5 Hinchcliffe 11 1 0 2 2 2 2 2 0 3
C2 Biagé 10 2 2 2 2 2 0 0 0 4
C3 McRae 8 0 2 0 0 2 2 2 0 5
C4 Coffey 7 1 2 0 0 0 2 0 2 6
C7 Argent 2 0 0 0 0 0 0 0 2 7
C8 McNeely 2 0 0 0 2 0 0 0 0 8