Standings points per week February 09 - March 15 Print

Division A

No. Team Team Total points 15 Mar 8 Mar 1 Mar 23 Feb 16 Feb 9 Feb Position
A1 T. Tennian 9.6 2.4 0 2.4 2.4 0 2.4 1
A2 P. Michaud 8.4 0 2.4 0 2.4 2.4 1.2 2
A3 D. Michaud 7.2 0 2.4 2.4 0 2.4 0 3
A8 L. Waddell 7.2 0 2.4 2.4 2.4 0 0 4
A6 B. Cowieson 7.2 0 0 2.4 0 2.4 2.4 5
A7 J. Martin 6 2.4 0 0 0 2.4 1.2 6
A5 D. Upton 6 2.4 0 0 2.4 0 1.2 7
A4 D. Gauthier 6 2.4 2.4 0 0 0 1.2 8

Division B

No. Team Team Total points 15 Mar 8 Mar 1 Mar 23 Feb 16 Feb 9 Feb Position
B5 A. Crawford 11 2.2 0 2.2 2.2 2.2 2.2 1
B7 N. Churchman 9.9 2.2 2.2 0 2.2 1.1 2.2 2
B2 A. Liddy 7.7 2.2 0 2.2 2.2 1.1 0 3
B4 N. Gagnon 6.6 2.2 2.2 2.2 0 0 0 4
B6 C. Dicks 6.6 0 0 2.2 0 2.2 2.2 5
B3 H. HINCHCLIFFE 6.6 0 2.2 0 2.2 0 2.2 6
B1 C. Babyak 6.6 0 2.2 2.2 2.2 0 0 7
B9 K. Newell 4.4 2.2 0 0 0 2.2 0 8
B8 A. Sincennes 4.4 0 0 0 0 2.2 2.2 9
B10 A. Christie 2.2 0 2.2 0 0 0 0 10

Division C

No. Team Team Total points 15 Mar 8 Mar 1 Mar 23 Feb 16 Feb 9 Feb Position
C1 D. Rest 12 2 2 2 2 2 2 1
C2 J. Beer 10 2 2 2 2 0 2 2
C5 P. McNeely 8 2 2 0 0 2 2 3
C6 S. Gooding-Townsend 7 2 0 1 0 2 2 4
C7 C. Collins 6 0 2 2 2 0 0 5
C4 M. Prosper 3 0 0 1 0 2 0 6
C8 R. McLeary 2 0 0 0 2 0 0 7
C3 B. Sburlea 0 0 0 0 0 0 0 8