Standings and statistics Print September 30 - November 18

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A1 - L. Waddell 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 A2 - P. Taylor 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 A3 - L. McCourt 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 A4 - A. Gaudet 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 A5 - A. Blad 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 A6 - C. Wilson 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B1 - H. Dufault 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 B2 - B. Mitchell 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 B3 - A. Crawford 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 B4 - D. Malenica 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 B5 - E. Michaud 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 B6 - B. Jennings 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 B7 - L. Cowieson 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1