C1 - H. Martel
record:
1-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 09:00 PM | 3 | B6 - A. Wilson | Loss |
October 17 | 07:00 PM | 2 | B4 - A. Ahronson | Loss |
October 24 | 09:00 PM | 1 | B3 - D. Moser | Loss |
October 31 | 07:00 PM | 4 | B2 - A. Boucher | Win |
November 07 | 09:00 PM | 5 | B1 - R. Fry | Tie |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 14 | 09:00 PM | 3 | C6 - C. Jones | Win |
November 28 | 09:00 PM | 5 | C5 - O. Nicholls | N/A |
December 05 | 07:00 PM | 3 | C2 - A. Wilson | N/A |
December 12 | 09:00 PM | 5 | C3 - P. Durrell | N/A |
December 19 | 07:00 PM | 4 | C4 - S. Gooding-Townsend | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 03 - November 07 (B5) | 5 | 1 | 3 | 1 | 3.6 |
November 14 - December 19 (C1) | 1 | 1 | 0 | 0 | 2.2 |
Overall | 6 | 2 | 3 | 1 | 5.8 |