A5 - D. Moser
record:
2-2-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 09:00 PM | 5 | B4 - A. Ahronson | Loss |
October 17 | 07:00 PM | 4 | B1 - R. Fry | Win |
October 24 | 09:00 PM | 1 | B5 - H. Martel | Win |
October 31 | 07:00 PM | 2 | B6 - A. Wilson | Win |
November 07 | 09:00 PM | 3 | B2 - A. Boucher | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 14 | 07:00 PM | 5 | A3 - G. Smith | Win |
November 21 | 09:00 PM | 2 | A2 - B. Farmer | Win |
December 05 | 09:00 PM | 5 | A1 - J. Goold | Loss |
December 12 | 07:00 PM | 1 | A6 - A. Boucher | Loss |
December 19 | 09:00 PM | 4 | A4 - C. Daly | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 03 - November 07 (B3) | 5 | 4 | 1 | 0 | 9.6 |
November 14 - December 19 (A5) | 4 | 2 | 2 | 0 | 5.2 |
Overall | 9 | 6 | 3 | 0 | 14.8 |