C2 - A. Wilson
record:
0-0-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 07:00 PM | 4 | B1 - R. Fry | Tie |
October 10 | 09:00 PM | 3 | B5 - H. Martel | Win |
October 24 | 09:00 PM | 5 | B2 - A. Boucher | Loss |
October 31 | 07:00 PM | 2 | B3 - D. Moser | Loss |
November 07 | 09:00 PM | 1 | B4 - A. Ahronson | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 14 | 09:00 PM | 5 | C5 - O. Nicholls | N/A |
November 28 | 09:00 PM | 3 | C3 - P. Durrell | N/A |
December 05 | 07:00 PM | 3 | C1 - H. Martel | N/A |
December 12 | 09:00 PM | 2 | C4 - S. Gooding-Townsend | N/A |
December 19 | 07:00 PM | 1 | C6 - C. Jones | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 03 - November 07 (B6) | 5 | 1 | 3 | 1 | 3.6 |
November 14 - December 19 (C2) | 0 | 0 | 0 | 0 | 0 |
Overall | 5 | 1 | 3 | 1 | 3.6 |