B3 - R. Fry
record:
0-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 07:00 PM | 4 | B6 - A. Wilson | Tie |
October 10 | 09:00 PM | 1 | B2 - A. Boucher | Loss |
October 17 | 07:00 PM | 4 | B3 - D. Moser | Loss |
October 24 | 09:00 PM | 3 | B4 - A. Ahronson | Win |
November 07 | 09:00 PM | 5 | B5 - H. Martel | Tie |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 14 | 07:00 PM | 2 | B2 - B. Ripley | Win |
November 21 | 09:00 PM | 5 | B3 - A. Ahronson | Win |
November 28 | 07:00 PM | 5 | B1 - T. Donovan | Loss |
December 05 | 09:00 PM | 1 | B6 - K. McRae | Loss |
December 12 | 07:00 PM | 4 | B5 - T. Stevenson | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 02 | 07:00 PM | 5 | B4 - B. Ripley | N/A |
January 09 | 09:00 PM | 4 | B6 - A. Wilson | N/A |
January 16 | 07:00 PM | 2 | B2 - G. Smith | N/A |
January 23 | 07:00 PM | 2 | B1 - B. Farmer | N/A |
February 06 | 09:00 PM | 1 | B5 - O. Nicholls | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 03 - November 07 (B1) | 5 | 1 | 2 | 2 | 4.8 |
November 14 - December 19 (B4) | 5 | 3 | 2 | 0 | 7.2 |
January 02 - February 06 (B3) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 4 | 4 | 2 | 12 |