B2 - G. Smith
record:
0-0-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 07:00 PM | 1 | A3 - J. Goold | Loss |
October 10 | 09:00 PM | 2 | A6 - B. Farmer | Loss |
October 17 | 07:00 PM | 5 | A1 - C. Daly | Win |
October 24 | 09:00 PM | 4 | A2 - T. Donovan | Win |
October 31 | 07:00 PM | 3 | A5 - B. Ripley | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 14 | 07:00 PM | 5 | A5 - D. Moser | Loss |
November 21 | 09:00 PM | 1 | A4 - C. Daly | Loss |
November 28 | 07:00 PM | 2 | A2 - B. Farmer | Loss |
December 05 | 09:00 PM | 4 | A6 - A. Boucher | Loss |
December 19 | 09:00 PM | 2 | A1 - J. Goold | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 02 | 07:00 PM | 1 | B5 - O. Nicholls | N/A |
January 16 | 07:00 PM | 2 | B3 - R. Fry | N/A |
January 23 | 07:00 PM | 4 | B4 - B. Ripley | N/A |
January 30 | 07:00 PM | 1 | B6 - A. Wilson | N/A |
February 06 | 09:00 PM | 5 | B1 - B. Farmer | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 03 - November 07 (A4) | 5 | 3 | 2 | 0 | 7.8 |
November 14 - December 19 (A3) | 5 | 0 | 5 | 0 | 0 |
January 02 - February 06 (B2) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 3 | 7 | 0 | 7.8 |