B6 - A. Wilson
record:
0-0-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 07:00 PM | 4 | B1 - R. Fry | Tie |
October 10 | 09:00 PM | 3 | B5 - H. Martel | Win |
October 24 | 09:00 PM | 5 | B2 - A. Boucher | Loss |
October 31 | 07:00 PM | 2 | B3 - D. Moser | Loss |
November 07 | 09:00 PM | 1 | B4 - A. Ahronson | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 14 | 09:00 PM | 5 | C5 - O. Nicholls | Loss |
November 28 | 09:00 PM | 3 | C3 - P. Durrell | Win |
December 05 | 07:00 PM | 3 | C1 - H. Martel | Loss |
December 12 | 09:00 PM | 2 | C4 - S. Gooding-Townsend | Win |
December 19 | 07:00 PM | 1 | C6 - C. Jones | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 02 | 07:00 PM | 3 | B1 - B. Farmer | N/A |
January 09 | 09:00 PM | 4 | B3 - R. Fry | N/A |
January 23 | 07:00 PM | 3 | B5 - O. Nicholls | N/A |
January 30 | 07:00 PM | 1 | B2 - G. Smith | N/A |
February 06 | 09:00 PM | 2 | B4 - B. Ripley | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 03 - November 07 (B6) | 5 | 1 | 3 | 1 | 3.6 |
November 14 - December 19 (C2) | 5 | 3 | 2 | 0 | 6.6 |
January 02 - February 06 (B6) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 4 | 5 | 1 | 10.2 |